Top 50 Fastest Vehicles Under $100k
The Definitive List of Fastest "I Have a Great Budget" Cars & SUVs On Sale Today
Prepare to buckle up as we dive into the thrilling world of automotive excellence! From the roar of traditional engines to the silent yet powerful surge of electric motors, join us on a journey through the ultimate list of fast "healthy-budget vehicles on the market today.
Fastest Accelerating Cars & SUVs Under $50k
0-60 mph and 1/4 mile acceleration times. Narrow down your search via the filters.
Rank | Year | Make | Model | Full Model & Variant | Full Year, Model & Variant | 0-60 mph | 1/4 Mile Time | Drive | Powertrain | Price |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Tesla | Tesla Model S | Tesla Model S Plaid | 2025 Tesla Model S Plaid | 2.10 | 9.20 | AWD | Electric | 89,630 | |
2025 | Tesla | Tesla Model S | Tesla Model S | 2025 Tesla Model S | 2.40 | 10.60 | AWD | Electric | 74,630 | |
2025 | Tesla | Tesla Model X | Tesla Model X Plaid | 2025 Tesla Model X Plaid | 2.60 | 9.90 | AWD | Electric | 94,630 | |
2025 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette | 2025 Chevrolet Corvette | 2.80 | 11.40 | RWD | Internal Combustion | 70,000 | |
2025 | BMW | BMW M3-Series | BMW M3 Competition xDrive | 2025 BMW M3 Competition xDrive | 2.80 | 11.00 | AWD | Internal Combustion | 86,475 | |
2025 | Tesla | Tesla Model 3 | Tesla Model 3 Performance | 2025 Tesla Model 3 Performance | 2.90 | 10.90 | AWD | Electric | 54,630 | |
2025 | Mercedes-AMG | Mercedes-AMG C63 | Mercedes-AMG C63 | 2025 Mercedes-AMG C63 S E Performance | 2.90 | 11.20 | AWD | Internal Combustion | 85,050 | |
2025 | Rivian | Rivian R1T | Rivian R1T Ascend Tri-Max | 2025 Rivian R1T Ascend Tri-Max | 2.90 | 11.60 | AWD | Electric | 99,900 | |
2025 | Mercedes-AMG | Mercedes-AMG GLC-Class | Mercedes-AMG GLC 63 S E Performance | 2025 Mercedes-AMG GLC 63 S E Performance | 3.10 | 11.10 | AWD | Internal Combustion | 100,000 | |
2025 | Tesla | Tesla Model S | Tesla Model S Long Range | 2025 Tesla Model S Long Range | 3.20 | 10.90 | AWD | Electric | 74,630 | |
2025 | BMW | BMW X3 M Series | BMW X3 M Competition | 2025 BMW X3 M Competition | 3.20 | 11.50 | AWD | Internal Combustion | 83,495 | |
2025 | BMW | BMW X4 M Series | BMW X4 M Competition | 2025 BMW X4 M Competition | 3.20 | 11.50 | AWD | Internal Combustion | 87,095 | |
2025 | Audi | Audi RS3 | Audi RS3 | 2025 Audi RS3 | 3.30 | 11.80 | AWD | Internal Combustion | 63,395 | |
2025 | BMW | BMW i4-Series | BMW i4 M50 | 2025 BMW i4 M50 | 3.30 | 11.70 | AWD | Electric | 71,000 | |
2025 | BMW | BMW i5-Series | BMW i5 M60 xDrive | 2025 BMW i5 M60 xDrive | 3.30 | 11.50 | AWD | Electric | 86,000 | |
2025 | Acura | Alfa Romeo Stelvio Quadrifoglio | Alfa Romeo Stelvio Quadrifoglio | 2025 Alfa Romeo Stelvio Quadrifoglio | 3.30 | 11.70 | RWD | Internal Combustion | 94,965 | |
2025 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro ZL1 Coupe | 2025 Chevrolet Camaro ZL1 Coupe | 3.40 | 11.50 | RWD | Internal Combustion | 75,395 | |
2025 | BMW | BMW X3 M Series | BMW X3 M | 2025 BMW X3 M | 3.40 | 11.80 | AWD | Internal Combustion | 76,495 | |
2025 | Rivian | Rivian R1T | Rivian R1T Adventure Dual Large | 2025 Rivian R1T Adventure Dual Large | 3.40 | 12.10 | AWD | Electric | 76,900 | |
2025 | BMW | BMW X4 M Series | BMW X4 M | 2025 BMW X4 M | 3.40 | 11.80 | AWD | Internal Combustion | 80,095 | |
2025 | Audi | Audi RS5 | Audi RS5 | 2025 Audi RS5 | 3.40 | 11.90 | AWD | Internal Combustion | 80,695 | |
2025 | Audi | Audi RS5 | Audi RS5 Sportback | 2025 Audi RS5 Sportback | 3.40 | 11.90 | AWD | Internal Combustion | 80,995 | |
2025 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro ZL1 Convertible | 2025 Chevrolet Camaro ZL1 Convertible | 3.40 | 11.50 | RWD | Internal Combustion | 81,995 | |
2025 | Rivian | Rivian R1S | Rivian R1S Adventure Dual Large | 2025 Rivian R1S Adventure Dual Large | 3.40 | 12.10 | AWD | Electric | 82,900 | |
2025 | Rivian | Rivian R1T | Rivian R1T Adventure Dual Max | 2025 Rivian R1T Adventure Dual Max | 3.40 | 12.10 | AWD | Electric | 83,900 | |
2025 | BMW | BMW M4-Series | BMW M4 Convertible | 2025 BMW M4 Competition xDrive Coupe | 3.40 | 11.30 | AWD | Internal Combustion | 88,300 | |
2025 | Rivian | Rivian R1S | Rivian R1S Adventure Dual Max | 2025 Rivian R1S Adventure Dual Max | 3.40 | 12.10 | AWD | Electric | 89,900 | |
2025 | BMW | BMW Z4-Series | BMW Z4 M40i | 2025 BMW Z4 M40i | 3.50 | 12.00 | RWD | Internal Combustion | 67,625 | |
2025 | Polestar | Polestar 4 | Polestar 4 Dual Motor Performance | 2025 Polestar 4 Dual Motor Performance | 3.50 | 11.90 | AWD | Electric | 74,300 | |
2025 | BMW | BMW M3-Series | BMW M3 Competition | 2025 BMW M3 Competition | 3.50 | 11.60 | RWD | Internal Combustion | 81,375 | |
2025 | Audi | Audi SQ7 | Audi SQ7 Premium Plus | 2025 Audi SQ7 Premium Plus | 3.50 | 12.00 | AWD | Internal Combustion | 91,995 | |
2025 | Cadillac | Cadillac CT5-V | Cadillac CT5-V Blackwing | 2025 Cadillac CT5-V Blackwing | 3.50 | 11.60 | RWD | Internal Combustion | 96,000 | |
2025 | Audi | Audi SQ7 | Audi SQ7 Prestige | 2025 Audi SQ7 Prestige | 3.50 | 12.00 | AWD | Internal Combustion | 98,095 | |
2025 | BMW | BMW 2-Series | BMW M240i | 2025 BMW M240i | 3.60 | 12.10 | RWD | Internal Combustion | 51,275 | |
2025 | BMW | BMW 2-Series | BMW M240i xDrive | 2025 BMW M240i xDrive | 3.60 | 12.20 | AWD | Internal Combustion | 53,100 | |
2025 | Mercedes-AMG | Mercedes-AMG CLA35 | Mercedes-AMG CLA35 S | 2025 Mercedes-AMG CLA35 S | 3.60 | AWD | Internal Combustion | 66,550 | ||
2025 | Acura | Alfa Romeo Giulia Quadrifoglio | Alfa Romeo Giulia Quadrifoglio | 2025 Alfa Romeo Giulia Quadrifoglio | 3.60 | 11.90 | RWD | Internal Combustion | 81,855 | |
2025 | Cadillac | Cadillac CT5-V | Cadillac CT5-V Blackwing (Manual) | 2025 Cadillac CT5-V Blackwing (Manual) | 3.60 | 11.80 | RWD | Internal Combustion | 96,000 | |
2025 | Audi | Audi SQ8 | Audi SQ8 Premium Plus | 2025 Audi SQ8 Premium Plus | 3.60 | 12.20 | AWD | Internal Combustion | 97,795 | |
2025 | Tesla | Tesla Model Y | Tesla Model Y Performance | 2025 Tesla Model Y Performance | 3.70 | 11.90 | AWD | Electric | 54,130 | |
2025 | Mercedes-AMG | Mercedes-AMG CLA35 | Mercedes-AMG CLA35 | 2025 Mercedes-AMG CLA35 | 3.70 | AWD | Internal Combustion | 56,100 | ||
2025 | Toyota | Toyota Supra | Toyota GR Supra 3.0 | 2025 Toyota GR Supra 3.0 | 3.70 | 12.20 | RWD | Internal Combustion | 56,645 | |
2025 | BMW | BMW 3-Series | BMW M340i | 2025 BMW M340i | 3.70 | 12.20 | RWD | Internal Combustion | 60,775 | |
2025 | Ford | Ford Mustang Mach-E | Ford Mustang Mach-E GT Performance Edition | 2025 Ford Mustang Mach-E GT Performance Edition | 3.70 | 12.70 | AWD | Electric | 61,885 | |
2025 | BMW | BMW 3-Series | BMW M340i xDrive | 2025 BMW M340i xDrive | 3.70 | 12.20 | AWD | Internal Combustion | 62,775 | |
2025 | Polestar | Polestar 4 | Polestar 4 Dual Motor | 2025 Polestar 4 Dual Motor | 3.70 | 12.50 | AWD | Electric | 64,300 | |
2025 | Ford | Jaguar F-Pace | Jaguar F-Pace SVR | 2025 Jaguar F-Pace SVR | 3.70 | 12.10 | AWD | Internal Combustion | 93,275 | |
2025 | Mercedes-AMG | Mercedes-AMG CLE53 | Mercedes-AMG CLE53 | 2025 Mercedes-AMG CLE53 | 3.80 | 12.20 | AWD | Internal Combustion | 80,000 | |
2025 | BMW | BMW M4-Series | BMW M4 Competition Coupe | 2025 BMW M4 Competition Coupe | 3.80 | 11.60 | RWD | Internal Combustion | 83,200 | |
2025 | Porsche | Porsche 718 Cayman | Porsche 718 Cayman GTS 4.0 | 2025 Porsche 718 Cayman GTS 4.0 | 3.80 | 12.10 | RWD | Internal Combustion | 99,700 | |
2025 | BMW | BMW 4-Series | BMW 430i Gran Coupe | 2025 BMW 430i Gran Coupe | 3.90 | 12.40 | RWD | Internal Combustion | 50,000 | |
2025 | Toyota | Toyota Supra | Toyota GR Supra 3.0 | 2025 Toyota GR Supra 3.0 (Manual) | 3.90 | 12.40 | RWD | Internal Combustion | 56,645 | |
2025 | Mercedes-AMG | Mercedes-AMG C43 | Mercedes-AMG C43 | 2025 Mercedes-AMG C43 | 3.90 | 12.50 | AWD | Internal Combustion | 61,850 | |
2025 | BMW | BMW 4-Series | BMW M440i Gran Coupe | 2025 BMW M440i Gran Coupe | 3.90 | 12.40 | RWD | Internal Combustion | 63,000 | |
2025 | BMW | BMW 4-Series | BMW M440i Coupe | 2025 BMW M440i Coupe | 3.90 | 12.40 | RWD | Internal Combustion | 65,425 | |
2025 | BMW | BMW M2-Series | BMW M2 | 2025 BMW M2 | 3.90 | 12.20 | RWD | Internal Combustion | 66,075 | |
2025 | BMW | BMW 4-Series | BMW M440i Convertible | 2025 BMW M440i Convertible | 3.90 | 12.40 | RWD | Internal Combustion | 73,245 | |
2025 | Tesla | Tesla Model X | Tesla Model X Long Range | 2025 Tesla Model X Long Range | 3.90 | AWD | Electric | 79,630 | ||
2025 | Tesla | Tesla Model X | Tesla Model X | 2025 Tesla Model X | 3.90 | AWD | Electric | 79,630 | ||
2025 | Audi | Audi RS5 | Audi RS5 Competition | 2025 Audi RS5 Competition | 3.90 | 11.90 | AWD | Internal Combustion | 80,995 | |
2025 | Mercedes-AMG | Mercedes-AMG E53 | Mercedes-AMG E53 | 2025 Mercedes-AMG E53 Hybrid | 3.90 | AWD | Hybrid | 84,000 | ||
2025 | Audi | Audi RS5 | Audi RS5 Sportback Competition | 2025 Audi RS5 Sportback Competition | 3.90 | 11.90 | AWD | Internal Combustion | 90,295 | |
2025 | Cadillac | Cadillac CT4-V | Cadillac CT4-V Blackwing | 2025 Cadillac CT4-V Blackwing | 4.00 | 12.40 | RWD | Internal Combustion | 62,890 | |
2025 | Cadillac | Cadillac CT4-V | Cadillac CT4-V Blackwing (Manual) | 2025 Cadillac CT4-V Blackwing (Manual) | 4.00 | 12.40 | RWD | Internal Combustion | 62,890 | |
2025 | BMW | BMW 5-Series | BMW 540i | 2025 BMW 540i xDrive | 4.00 | 11.80 | RWD | Internal Combustion | 66,000 | |
2025 | BMW | BMW 5-Series | BMW 550e xDrive | 2025 BMW 550e xDrive | 4.00 | 11.80 | AWD | Internal Combustion | 75,000 | |
2025 | Audi | Audi S6 | Audi S6 Premium | 2025 Audi S6 Premium | 4.00 | 12.50 | AWD | Internal Combustion | 76,595 | |
2025 | Audi | Audi S6 | Audi S6 Premium Plus | 2025 Audi S6 Premium Plus | 4.00 | 12.50 | AWD | Internal Combustion | 80,895 | |
2025 | Audi | Audi S6 | Audi S6 Prestige | 2025 Audi S6 Prestige | 4.00 | 12.50 | AWD | Internal Combustion | 84,795 | |
2025 | Porsche | Porsche 718 Cayman | Porsche 718 Cayman S | 2025 Porsche 718 Cayman S | 4.00 | 12.40 | RWD | Internal Combustion | 84,800 | |
2025 | Porsche | Porsche 718 Boxster | Porsche 718 Boxster S | 2025 Porsche 718 Boxster S | 4.00 | 12.40 | RWD | Internal Combustion | 86,900 | |
2025 | BMW | BMW iX-Series | BMW iX xDrive50 | 2025 BMW iX xDrive50 | 4.00 | 12.40 | AWD | Electric | 88,425 | |
2025 | Tesla | Tesla Model 3 | Tesla Model 3 Long Range AWD | 2025 Tesla Model 3 Long Range AWD | 4.10 | 12.60 | AWD | Electric | 49,130 | |
2025 | Ford | Ford Mustang | Ford Mustang Dark Horse | 2025 Ford Mustang Dark Horse | 4.10 | 12.50 | RWD | Internal Combustion | 62,000 | |
2025 | Nissan | Nissan Z | Nissan Z Nismo | 2025 Nissan Z Nismo | 4.10 | 12.60 | RWD | Internal Combustion | 66,890 | |
2025 | Lexus | Lexus RC F | Lexus RC F | 2025 Lexus RC F | 4.10 | 12.70 | RWD | Internal Combustion | 68,295 | |
2025 | BMW | BMW M4-Series | BMW M4 Coupe | 2025 BMW M4 Coupe | 4.10 | 12.00 | RWD | Internal Combustion | 79,100 | |
2025 | Audi | Audi S7 | Audi S7 Premium | 2025 Audi S7 Premium | 4.10 | 12.50 | AWD | Internal Combustion | 86,395 | |
2025 | Porsche | Porsche Macan | Porsche Macan GTS | 2025 Porsche Macan GTS | 4.10 | 12.70 | AWD | Internal Combustion | 89,000 | |
2025 | Audi | Audi S7 | Audi S7 Premium Plus | 2025 Audi S7 Premium Plus | 4.10 | 12.50 | AWD | Internal Combustion | 90,195 | |
2025 | Audi | Audi S7 | Audi S7 Prestige | 2025 Audi S7 Prestige | 4.10 | 12.50 | AWD | Internal Combustion | 93,795 | |
2025 | Ford | Ford Mustang | Ford Mustang GT | 2025 Ford Mustang GT | 4.20 | 12.50 | RWD | Internal Combustion | 49,000 | |
2025 | BMW | BMW Z4-Series | BMW Z4 sDrive30i | 2025 BMW Z4 sDrive30i | 4.20 | RWD | Internal Combustion | 55,225 | ||
2025 | Audi | Audi S4 | Audi S4 Premium | 2025 Audi S4 Premium | 4.20 | 12.80 | AWD | Internal Combustion | 55,595 | |
2025 | Audi | Audi S4 | Audi S4 Premium Plus | 2025 Audi S4 Premium Plus | 4.20 | 12.80 | AWD | Internal Combustion | 58,595 | |
2025 | Audi | Audi S5 | Audi S5 Sportback Premium | 2025 Audi S5 Sportback Premium | 4.20 | 12.80 | AWD | Internal Combustion | 58,595 | |
2025 | Audi | Audi S5 | Audi S5 Sportback Premium Plus | 2025 Audi S5 Sportback Premium Plus | 4.20 | 12.80 | AWD | Internal Combustion | 61,595 | |
2025 | Audi | Audi S4 | Audi S4 Prestige | 2025 Audi S4 Prestige | 4.20 | 12.80 | AWD | Internal Combustion | 62,895 | |
2025 | Polestar | Polestar 2 | Polestar 2 Dual Motor Performance | 2025 Polestar 2 Dual Motor Performance | 4.20 | RWD | Electric | 63,000 | ||
2025 | Audi | Audi S5 | Audi S5 Sportback Prestige | 2025 Audi S5 Sportback Prestige | 4.20 | 12.80 | AWD | Internal Combustion | 65,995 | |
2025 | Polestar | Polestar 3 | Polestar 3 Long Range Dual Motor Performance | 2025 Polestar 3 Long Range Dual Motor Performance | 4.20 | 12.30 | AWD | Electric | 81,300 | |
2025 | Audi | Audi S3 | Audi S3 Premium | 2025 Audi S3 Premium | 4.30 | 12.90 | AWD | Internal Combustion | 48,495 | |
2025 | Audi | Audi S3 | Audi S3 Premium Plus | 2025 Audi S3 Premium Plus | 4.30 | 12.90 | AWD | Internal Combustion | 51,395 | |
2025 | Audi | Audi S3 | Audi S3 Prestige | 2025 Audi S3 Prestige | 4.30 | 12.90 | AWD | Internal Combustion | 55,395 | |
2025 | Audi | Audi S5 | Audi S5 Premium Coupe | 2025 Audi S5 Premium Coupe | 4.30 | 12.90 | AWD | Internal Combustion | 58,595 | |
2025 | Audi | Audi S5 | Audi S5 Premium Plus Coupe | 2025 Audi S5 Premium Plus Coupe | 4.30 | 12.90 | AWD | Internal Combustion | 61,595 | |
2025 | Audi | Audi S5 | Audi S5 Prestige Coupe | 2025 Audi S5 Prestige Coupe | 4.30 | 12.90 | AWD | Internal Combustion | 65,695 | |
2025 | Audi | Audi S5 | Audi S5 Premium Cabriolet | 2025 Audi S5 Premium Cabriolet | 4.30 | 12.90 | AWD | Internal Combustion | 67,195 | |
2025 | Audi | Audi S5 | Audi S5 Premium Plus Cabriolet | 2025 Audi S5 Premium Plus Cabriolet | 4.30 | 12.90 | AWD | Internal Combustion | 70,195 | |
2025 | Lucid | Lucid Air | Lucid Air Pure RWD | 2025 Lucid Air Pure RWD | 4.30 | 12.70 | RWD | Electric | 71,400 | |
2025 | Audi | Audi S5 | Audi S5 Prestige Cabriolet | 2025 Audi S5 Prestige Cabriolet | 4.30 | 12.90 | AWD | Internal Combustion | 74,295 | |
2025 | Polestar | Polestar 3 | Polestar 3 Long Range Dual Motor | 2025 Polestar 3 Long Range Dual Motor | 4.30 | 12.40 | AWD | Electric | 75,300 | |
2025 | Lotus | Lotus Emira | Lotus Emira | 2025 Lotus Emira (Manual) | 4.30 | 12.70 | RWD | Internal Combustion | 77,100 | |
2025 | Lucid | Lucid Air | Lucid Air Touring RWD | 2025 Lucid Air Touring RWD | 4.30 | 12.70 | RWD | Electric | 79,400 | |
2025 | Tesla | Tesla Cybertruck | Tesla Cybertruck Dual Motor | 2025 Tesla Cybertruck Dual Motor | 4.30 | AWD | Electric | 81,895 | ||
2025 | BMW | BMW i4-Series | BMW i4 xDrive40 Gran Coupe | 2025 BMW i4 xDrive40 Gran Coupe | 4.40 | 12.90 | AWD | Electric | 63,000 | |
2025 | Porsche | Porsche Macan | Porsche Macan S | 2025 Porsche Macan S | 4.40 | 13.00 | AWD | Internal Combustion | 74,500 | |
2025 | Porsche | Porsche 718 Cayman | Porsche 718 Cayman S (Manual) | 2025 Porsche 718 Cayman S (Manual) | 4.40 | 12.80 | RWD | Internal Combustion | 84,800 | |
2025 | Porsche | Porsche 718 Boxster | Porsche 718 Boxster S | 2025 Porsche 718 Boxster S (Manual) | 4.40 | 12.80 | RWD | Internal Combustion | 86,900 | |
2025 | Nissan | Nissan Z | Nissan Z Sport | 2025 Nissan Z Sport | 4.50 | 13.00 | RWD | Internal Combustion | 44,110 | |
2025 | Nissan | Nissan Z | Nissan Z Performance | 2025 Nissan Z Performance | 4.50 | 13.00 | RWD | Internal Combustion | 54,110 | |
2025 | Polestar | Polestar 3 | Polestar 3 Long Range Single Motor | 2025 Polestar 3 Long Range Single Motor | 4.50 | 12.50 | RWD | Electric | 69,000 | |
2025 | Rivian | Rivian R1T | Rivian R1T Adventure Dual Standard | 2025 Rivian R1T Adventure Dual Standard | 4.50 | 13.10 | AWD | Electric | 69,900 | |
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Premium | 4.50 | AWD | Electric | 72,000 | ||
2025 | Porsche | Porsche 718 Cayman | Porsche 718 Cayman | 2025 Porsche 718 Cayman | 4.50 | 13.00 | RWD | Internal Combustion | 72,800 | |
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Sportback Premium | 4.50 | AWD | Electric | 75,000 | ||
2025 | Rivian | Rivian R1S | Rivian R1S Adventure Dual Standard | 2025 Rivian R1S Adventure Dual Standard | 4.50 | 13.10 | AWD | Electric | 75,900 | |
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Premium Plus | 4.50 | AWD | Electric | 78,000 | ||
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Sportback Premium Plus | 4.50 | AWD | Electric | 81,000 | ||
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Prestige | 4.50 | AWD | Electric | 84,000 | ||
2025 | Audi | Audi SQ6 e-tron | Audi SQ6 e-tron | 2025 Audi SQ6 e-tron Sportback Prestige | 4.50 | AWD | Electric | 88,000 | ||
2025 | Audi | Audi SQ8 e-tron | Audi SQ8 e-tron Premium Plus | 2025 Audi SQ8 e-tron Premium Plus | 4.50 | 13.10 | AWD | Electric | 90,995 | |
2025 | Audi | Audi SQ8 e-tron | Audi SQ8 e-tron Premium Plus Sportback | 2025 Audi SQ8 e-tron Premium Plus Sportback | 4.50 | 13.10 | AWD | Electric | 93,795 | |
2025 | Audi | Audi SQ8 e-tron | Audi SQ8 e-tron Prestige | 2025 Audi SQ8 e-tron Prestige | 4.50 | 13.10 | AWD | Electric | 96,995 | |
2025 | Porsche | Porsche Taycan | Porsche Taycan | 2025 Porsche Taycan | 4.50 | 12.90 | RWD | Electric | 99,400 | |
2025 | Audi | Audi SQ8 e-tron | Audi SQ8 e-tron Prestige Sportback | 2025 Audi SQ8 e-tron Prestige Sportback | 4.50 | 13.10 | AWD | Electric | 99,795 |
Fast Cars & SUVs Under $100K for Every Enthusiast
When exploring the realm of fast cars and SUVs under $100,000, enthusiasts find themselves in a playground where performance meets luxury and innovation. Traditional sports cars like the Chevrolet Corvette continue to capture the imagination with their legendary performance and iconic design. The latest Corvette, the C8 Stingray, boasts a mid-engine 6.2-liter V8 that delivers 495 horsepower and 470 lb-ft of torque, propelling the car from 0 to 60 mph in just 2.9 seconds. This remarkable acceleration, coupled with its razor-sharp handling and striking aesthetics, makes the Corvette a benchmark for American performance cars.
The BMW M3 is another stalwart in the performance car segment, combining Bavarian engineering excellence with thrilling driving dynamics. The M3 features a 3.0-liter twin-turbo inline-six engine that produces up to 503 horsepower and 479 lb-ft of torque in the Competition variant. This enables the M3 to accelerate from 0 to 60 mph in approximately 3.8 seconds. With its aggressive styling, precision handling, and luxurious interior, the M3 remains a favorite among driving enthusiasts seeking a well-rounded performance sedan.
The Mercedes-AMG C63 offers a potent mix of power and refinement. Equipped with a 4.0-liter twin-turbo V8 engine, the C63 generates 469 horsepower and 479 lb-ft of torque, with the S variant upping the ante to 503 horsepower. This power allows the C63 to sprint from 0 to 60 mph in around 3.7 seconds. Mercedes-AMG’s expertise in blending luxury and performance shines through in the C63, providing a thrilling yet comfortable driving experience with advanced technology and premium materials.
Electric vehicles are making significant strides in the performance segment, with the Tesla Model S Plaid leading the charge. The Model S Plaid features a tri-motor setup that produces a staggering 1,020 horsepower, enabling it to accelerate from 0 to 60 mph in an astonishing 1.99 seconds. This unprecedented acceleration, combined with a range of over 350 miles, sets a new standard for electric performance cars. The Model S Plaid also offers a luxurious interior, cutting-edge technology, and access to Tesla's Supercharger network, making it a compelling option for those seeking both speed and sustainability.
The Rivian R1T is a groundbreaking entry in the electric SUV and truck market, offering impressive performance and versatility. With four independent electric motors, the R1T delivers up to 835 horsepower and can accelerate from 0 to 60 mph in about 3 seconds. The R1T's rugged design, combined with its off-road capabilities and innovative features like the Gear Tunnel, makes it a unique proposition for those seeking an electric vehicle that can handle both high performance and outdoor adventures.
The BMW i4 M50 is another notable newcomer, merging BMW's performance heritage with electric innovation. The i4 M50 features dual electric motors that provide a combined output of 536 horsepower, allowing it to accelerate from 0 to 60 mph in around 3.7 seconds. The i4 M50 retains the dynamic handling characteristics that BMW is known for while offering a range of up to 300 miles. Its sleek design, advanced technology, and luxurious interior make it a strong competitor in the growing market of electric performance cars.
In summary, the fast car and SUV market under $100,000 offers an exciting array of options, from the traditional powerhouses like the Chevrolet Corvette, BMW M3, and Mercedes-AMG C63 to the innovative electric newcomers like the Tesla Model S Plaid, Rivian R1T, and BMW i4 M50. Whether one's preference is for the visceral thrill of a V8 engine or the instantaneous torque of an electric motor, there's a vehicle to satisfy every performance craving.
We Pick Our Five Favorites
1. BMW M3 Competition xDrive
0 - 60 mph: 2.8 sec / Price: $86,475
Summary
The BMW M3 Competition xDrive is a high-performance sports sedan that seamlessly blends exhilarating power with everyday practicality. As the top-tier model in the M3 lineup, it boasts impressive power and cutting-edge technology, delivering a driving experience that is both refined and exhilarating. It is a return to form for BMW, who had lost their way over the last decade.
Under the hood, the M3 Competition xDrive houses a twin-turbocharged 3.0-liter inline-six engine that generates a potent 503 horsepower and 479 lb-ft of torque. This power is channeled through an eight-speed M Steptronic automatic transmission with Drivelogic, providing lightning-fast shifts and seamless power delivery. The xDrive all-wheel-drive system ensures optimal traction and grip, allowing the M3 Competition xDrive to sprint from 0 to 60 mph in a blistering 2.8 seconds.
But the M3 Competition xDrive isn't just about straight-line speed. It also features an Adaptive M Suspension, an Active M Differential, and M Compound brakes, all of which contribute to its exceptional handling and agility. The car feels remarkably planted and responsive, inspiring confidence in the driver even at high speeds. Its precise steering and powerful brakes provide a direct and engaging driving experience, whether on winding roads or on the racetrack.
The M3 Competition xDrive is a good car because it offers a unique combination of performance and practicality. Its powerful engine and advanced handling technology make it a thrilling car to drive, while its spacious interior and modern amenities make it a comfortable and luxurious daily driver. The car also boasts a stylish design, advanced safety features, and cutting-edge technology, making it a well-rounded package that appeals to a wide range of drivers. Whether you're a driving enthusiast or simply looking for a luxurious and practical sedan, the BMW M3 Competition xDrive is a compelling choice.
2. Chevrolet Corvette
0 - 60 mph: 2.8sec / Price: $70,000
Summary
The current Chevrolet Corvette, the eighth generation (C8), has revolutionized the iconic sports car with its mid-engine layout and impressive performance capabilities. Available in both coupe and convertible body styles, it offers a thrilling driving experience while maintaining the Corvette's legacy of affordability and everyday usability.
At the heart of the Corvette Stingray lies a 6.2L LT2 V8 engine that produces 490 horsepower and 465 lb-ft of torque with the standard exhaust, or 495 horsepower and 470 lb-ft of torque with the optional performance exhaust. This power is sent to the rear wheels through an eight-speed dual-clutch automatic transmission, enabling the Corvette to sprint from 0 to 60 mph in a mere 2.8 seconds with the Z51 Performance Package. Its top track speed is 194 mph, showcasing its high-performance potential.
But the Corvette's appeal extends beyond its impressive performance. It boasts a well-balanced chassis, sharp handling, and precise steering, making it a joy to drive on winding roads. The available Magnetic Ride Control 4.0 suspension system further enhances its handling and comfort, adapting to changing road conditions in milliseconds. The interior is surprisingly spacious and comfortable for a sports car, with a driver-focused cockpit, premium materials, and modern technology features.
The current Chevrolet Corvette is a good car for several reasons. Its combination of performance, style, and affordability makes it a standout choice in the sports car market. The car's mid-engine layout delivers exceptional handling and balance, while its powerful V8 engine provides exhilarating acceleration and a satisfying soundtrack. The Corvette also offers a comfortable and well-equipped interior, making it suitable for daily driving as well as weekend track days.
3. Rivian R1T Ascend Tri-Max
0 - 60 mph: 2.9 sec / Price: $99,900
Summary
The Rivian R1T Ascend Tri-Max is an all-electric pickup truck that redefines the expectations of what a truck can be. Combining rugged capability with impressive performance and cutting-edge technology, it's a vehicle that can seamlessly transition from hauling heavy loads to tackling challenging terrain, all while offering a luxurious and comfortable driving experience.
At the heart of its performance is the Tri-Max powertrain, consisting of three electric motors that deliver a combined 835 horsepower and 908 lb-ft of torque. This translates to breathtaking acceleration, propelling the R1T Ascend Tri-Max from 0 to 60 mph in just 2.9 seconds. Its towing capacity is also impressive, capable of hauling up to 11,000 pounds. The R1T's performance doesn't stop on the pavement; it's also a highly capable off-roader, thanks to its adjustable air suspension, which can raise the ride height for increased ground clearance, and its advanced all-wheel-drive system that provides exceptional traction on various terrains.
The R1T Ascend Tri-Max is not only a performance powerhouse but also a well-rounded vehicle. Its interior is spacious and luxurious, with high-quality materials, comfortable seating, and ample cargo space. The truck's large touchscreen infotainment system offers a range of features, including navigation, music streaming, and vehicle settings. Additionally, the R1T comes standard with a suite of advanced driver assistance systems, including automatic emergency braking, lane departure warning, and adaptive cruise control.
Overall, the Rivian R1T Ascend Tri-Max is a good car because it successfully combines the practicality and capability of a pickup truck with the performance and luxury of a high-end SUV. Its electric powertrain delivers exhilarating acceleration and a smooth, quiet ride, while its off-road capabilities make it a versatile vehicle for adventures and everyday use. With its innovative features, spacious interior, and long electric range, the R1T is a compelling option for those seeking a sustainable and high-performance pickup truck.
4. Porsche 718 Cayman GTS 4.0
0 - 60 mph: 3.8 sec / Price: $99,700
Summary
