Fastest Cars by Top Speed
100 Fastest Cars Ever Made
There are lots of different ways to measure automotive superiority, but a car’s top speed is something everybody understands. From historic cars that hit 300 mph+ back in the late 1930s to recent hypercars that make 200 mph look easy, this list has them all.
The Fastest Cars in the World by Top Speed: A Journey into Automotive Extremes
There are lots of different ways to measure automotive superiority, but a car’s top speed is something everybody understands. From historic cars that hit 300 mph+ back in the late 1930s to recent hypercars that make 200 mph look easy, this list has them all. The top echelon of supercars continues to get faster and records tumble as a result. Each year we see cars get new high-tech materials, more powerful engines, added hybrid powertrains and sleeker shapes – all designed to smash top speed records. It is not uncommon for regular sports cars to crack 200 mph these days, speeds only a handful of supercars could crack just 15 years ago. While 200mph seems easy these days, cars that top 250+ mph need brute force and incredible engineering on another level. The fastest cars by top speed. Here is your list.
Top 100 Fastest Production Cars
In the ever-evolving world of automotive engineering, the quest for speed has always been a defining factor. From the early days of motoring to the present, car manufacturers have relentlessly pursued the dream of creating the fastest cars on Earth.
Rank | Make | Car | Top Speed (kph) | Top Speed (mph) |
---|---|---|---|---|
1 | Koenigsegg | Koenigsegg Jesko Absolut | 499 kph | 310 mph |
2 | Bugatti | Bugatti Chiron Supersport 300+ | 489 kph | 304 mph |
3 | SSC | SSC Tuatara | 475 kph | 295 mph |
4 | Koenigsegg | Koenigsegg Agera RS (1MW) | 447 kph | 278 mph |
5 | Koenigsegg | Koenigsegg Agera R | 443 kph | 275 mph |
6 | Bugatti | Bugatti Chiron Super Sport | 440 kph | 273 mph |
7 | 9ff | 9ff GT9 Vmax | 437 kph | 272 mph |
8 | Koenigsegg | Koenigsegg One:1 | 437 kph | 272 mph |
9 | Hennessey | Hennessey Venom F5 | 438 kph | 272 mph |
10 | Bugatti | Bugatti Veyron 16.4 Super Sport | 434 kph | 270 mph |
11 | Hennessey | Hennessey Venom GT | 435 kph | 270 mph |
12 | Hennessey | Hennessey Venom GT '16 (facelift) | 435 kph | 270 mph |
13 | Czinger | Czinger 21C | 432 kph | 268 mph |
14 | Fahlke | Fahlke Larea GT1 S12 | 430 kph | 267 mph |
15 | Zenvo | Zenvo TSR-GT | 423 kph | 263 mph |
16 | Bugatti | Bugatti Mistral | 420 kph | 261 mph |
17 | Bugatti | Bugatti Chiron | 420 kph | 261 mph |
18 | Bugatti | Bugatti Chiron Sport | 420 kph | 261 mph |
19 | Koenigsegg | Koenigsegg Agera | 420 kph | 261 mph |
20 | Bugatti | Bugatti La Voiture Noire | 418 kph | 260 mph |
21 | Rimac | Rimac Nevera | 415 kph | 258 mph |
22 | 9ff | 9ff GT9-R | 414 kph | 257 mph |
23 | Bugatti | Bugatti Veyron Grand Sport Vitesse | 410 kph | 255 mph |
24 | Koenigsegg | Koenigsegg Regera | 410 kph | 255 mph |
25 | 9ff | 9ff GT9 | 411 kph | 255 mph |
26 | SSC | SSC Ultimate Aero TT | 411 kph | 255 mph |
27 | Bugatti | Bugatti EB 16.4 Veyron | 407 kph | 253 mph |
28 | Bugatti | Bugatti Veyron Grand Sport | 407 kph | 253 mph |
29 | WM | WM Secateva P88 | 405 kph | 252 mph |
30 | Dauer | Dauer Porsche 962 LeMans | 404 kph | 251 mph |
31 | W Motors | W Motors Fenyr SuperSport | 402 kph | 250 mph |
32 | Lotec | Lotec Sirius | 402 kph | 250 mph |
33 | Saleen | Saleen S7 Twin Turbo | 402 kph | 250 mph |
34 | Koenigsegg | Koenigsegg CCXR | 403 kph | 250 mph |
35 | McLaren | McLaren Speedtail | 403 kph | 250 mph |
36 | Aston Martin | Aston Martin Valkyrie | 403 kph | 250 mph |
37 | Aspark | Aspark Owl | 400 kph | 249 mph |
38 | Koenigsegg | Koenigsegg CCX Edition | 400 kph | 249 mph |
39 | Orca | Orca SC7 | 400 kph | 249 mph |
40 | Dues | Deus Vayanne | 399 kph | 248 mph |
41 | Koenigsegg | Koenigsegg Gemera | 399 kph | 248 mph |
42 | Koenigsegg | Koenigsegg Agera X | 398 kph | 247 mph |
43 | Koenigsegg | Koenigsegg CCR | 395 kph | 245 mph |
44 | Koenigsegg | Koenigsegg CCX | 395 kph | 245 mph |
45 | 9ff | 9ff BT1000 | 392 kph | 244 mph |
46 | McLaren | McLaren F1 | 391 kph | 243 mph |
47 | Koenigsegg | Koenigsegg CC8S | 390 kph | 242 mph |
48 | W Motors | W Motors Lykan Hypersport | 390 kph | 242 mph |
49 | 9ff | 9ff BT-2 | 386 kph | 240 mph |
50 | Porsche | Porsche 917LH (LangHeck) | 386 kph | 240 mph |
51 | Ultima | Ultima Evolution (1020 PS) | 387 kph | 240 mph |
52 | 9ff | 9ff GTurbo R | 385 kph | 239 mph |
53 | HTT Locus | HTT Locus Plethore lc750 | 385 kph | 239 mph |
54 | 9ff | 9ff TRC 78 | 382 kph | 237 mph |
55 | SSC | SSC Aero SC/8T | 382 kph | 237 mph |
56 | Koenig | Koenig C 62 | 379 kph | 236 mph |
57 | Bugatti | Bugatti Centodieci | 380 kph | 236 mph |
58 | Bugatti | Bugatti Divo | 380 kph | 236 mph |
59 | Bugatti | Bugatti Tourbillon | 380 kph | 236 mph |
60 | RUF | RUF CTR3 (facelift) | 380 kph | 236 mph |
61 | RUF | RUF CTR3 Clubsport | 380 kph | 236 mph |
62 | Pagani | Pagani Huayra BC Pacchetto Tempesta | 380 kph | 236 mph |
63 | Ultima | Ultima GTR 720 | 378 kph | 235 mph |
64 | Zenvo | Zenvo ST1 50S | 376 kph | 234 mph |
65 | RUF | RUF CTR3 | 375 kph | 233 mph |
66 | Zenvo | ST1 | 375 kph | 233 mph |
67 | Pagani | Pagani Zonda R | 375 kph | 233 mph |
68 | Mercedes-Benz | Mercedes-Benz CLK GTR Super Sport (721 PS) | 373 kph | 232 mph |
69 | Lotec | Lotec C1000 | 374 kph | 232 mph |
70 | Ultima | Ultima GTR 640 | 374 kph | 232 mph |
71 | Brabus | Brabus Rocket 800 | 371 kph | 231 mph |
72 | Leblanc | Leblanc Mirabeau | 371 kph | 231 mph |
73 | Toyota | Toyota GT-One TS020 | 371 kph | 231 mph |
74 | Rossin-Bertin | Rossin-Bertin Vorax | 372 kph | 231 mph |
75 | GMA | GMA T.50 | 370 kph | 230 mph |
76 | Brabus | Brabus 800 E V12 Coupe | 370 kph | 230 mph |
77 | Brabus | Brabus Bullit Coupe | 370 kph | 230 mph |
78 | Brabus | Brabus EV12 | 370 kph | 230 mph |
79 | Dauer | Dauer EB 110 SS | 370 kph | 230 mph |
80 | De Macross | De Macross Epique GT1 | 370 kph | 230 mph |
81 | Isdera | Isdera Commendatore 112i (Mk I facelift) | 370 kph | 230 mph |
82 | Pagani | Pagani Huayra | 370 kph | 230 mph |
83 | RUF | RUF RT 12 R (AWD) | 370 kph | 230 mph |
84 | 9ff | 9ff TR-82 | 369 kph | 229 mph |
85 | Jaguar | Jaguar XJ220S TWR | 369 kph | 229 mph |
86 | B Engineering | B Engineering Edonis | 365 kph | 227 mph |
87 | Brabus | Brabus Rocket | 366 kph | 227 mph |
88 | Noble | Noble M600 | 363 kph | 226 mph |
89 | Pagani | Pagani Zonda C12-F Clubsport Roadster | 363 kph | 226 mph |
90 | Porsche | Porsche 956 (600 PS) | 363 kph | 226 mph |
91 | 9ff | 9ff GT9 CS | 364 kph | 226 mph |
92 | Ferrari | Ferrari P4/5 Pininfarina | 362 kph | 225 mph |
93 | McLaren | McLaren F1 LM | 362 kph | 225 mph |
94 | RUF | RUF CTR (Mk II) | 362 kph | 225 mph |
95 | Brabus | Brabus Bullit Black Arrow | 360 kph | 224 mph |
96 | Gumpert | Gumpert Apollo | 360 kph | 224 mph |
97 | Renault-Alpine | Renault-Alpine A442B | 360 kph | 224 mph |
98 | RUF | RUF RT 12 S | 360 kph | 224 mph |
99 | Toyota | Toyota 90C-V | 360 kph | 224 mph |
100 | RUF | RUF RT12 | 361 kph | 224 mph |
101 | 9ff | 9ff 911 Turbo S | 358 kph | 222 mph |
102 | Pininfarina | Pininfarina Battista | 358 kph | 222 mph |
103 | Aston Martin | Aston Martin One-77 | 355 kph | 221 mph |
104 | Bugatti | Bugatti EB110 SS | 355 kph | 221 mph |
105 | Ferrari | Ferrari Enzo | 355 kph | 221 mph |
106 | Ferrari | Ferrari LaFerrari | 355 kph | 221 mph |
107 | McLaren | McLaren F1 GT | 355 kph | 221 mph |
108 | Nissan | Nissan R390 GT1 | 355 kph | 221 mph |
109 | RUF | RUF R-Turbo | 355 kph | 221 mph |
110 | Bristol | Bristol Fighter S | 356 kph | 221 mph |
111 | Lamborghini | Lamborghini Aventador LP780-4 Ultimae | 356 kph | 221 mph |
112 | Lamborghini | Lamborghini Veneno | 356 kph | 221 mph |
113 | Porsche | Porsche Kremer CK-5 | 356 kph | 221 mph |
The Quest for Fastest Top Speed
Achieving top speed in cars is not just about sheer power. It involves a delicate balance of aerodynamics, weight, tire technology, and engineering precision. As speeds increase, the difficulty of maintaining stability, safety, and control rises exponentially. The forces acting on the vehicle, particularly aerodynamic drag and downforce, become significant challenges that engineers must overcome. Here’s a look at some of the fastest cars that have pushed the boundaries of what is possible.
Cars like the Bugatti Chiron Super Sport 300+ aren't just fast, they are a marvel of modern engineering. Officially breaking the 300 mph barrier with a top speed of 304.773 mph (490.484 km/h). Powered by an 8.0-liter quad-turbocharged W16 engine producing 1,577 horsepower, the Chiron Super Sport 300+ is not just about raw power. Its aerodynamic design and advanced materials help it achieve this unprecedented speed while maintaining stability and safety. The folks at Hennessey, with their Hennessey Venom F5 aim to be even faster. Targeting a top speed of 311 mph (500 km/h), this American hypercar is equipped with a 6.6-liter twin-turbo V8 engine that generates a staggering 1,817 horsepower. The Venom F5's lightweight construction and aerodynamic profile are crucial in its pursuit of breaking speed records. The SSC Tuatara, with a claimed top speed of 282.9 mph (455.3 km/h), is another contender in the race for the fastest car. Featuring a 5.9-liter twin-turbo V8 engine that produces 1,750 horsepower, the Tuatara's design emphasizes aerodynamic efficiency and stability at high speeds.
As cars approach higher speeds, the engineering challenges become more formidable. The main factors include Aerodynamics, where at high speeds, air resistance increases exponentially. Engineers must design cars with minimal drag while ensuring enough downforce to keep the vehicle grounded. The power requirements for each additional mph of speed are insane. Tires are another issue at these speeds, because tires must withstand extreme speeds and temperatures without losing grip or integrity. Developing tires that can handle these conditions is a significant challenge and is probably the limiting technology at this time in terms of consistently reaching 300+ mph. Obviously engine performance is critical at these numbers, because engines must deliver enormous power reliably. This requires advanced materials and cooling systems to prevent overheating and maintain performance and obviously the sheer numbers in terms of horsepower are incredible. Finally, lets not forget safety. At speeds exceeding 250 mph, even the smallest instability can lead to catastrophic results. Safety systems, including brakes and suspension, must be meticulously engineered.
The pursuit of top speed has seen numerous iconic cars over the decades, with the most memorable being the Bugatti Veyron Super Sport, which we all watched on Top Gear. In 2010, the Bugatti Veyron Super Sport set a record with a top speed of 267.856 mph (431.072 km/h). This car featured an 8.0-liter quad-turbocharged W16 engine, producing 1,200 horsepower. It was a testament to Bugatti's relentless pursuit of speed and luxury. The Koenigsegg Agera RS held the official top speed record for a production car in 2017, reaching an average speed of 277.87 mph (447.19 km/h) over two runs. Its 5.0-liter twin-turbo V8 engine, generating 1,341 horsepower, showcased the Swedish manufacturer's dedication to performance. In the 1990s, the McLaren F1 was the benchmark for top speed, reaching 240.1 mph (386.4 km/h). Its naturally aspirated 6.1-liter V12 engine and revolutionary design made it a legend in the automotive world.
The quest for the fastest car in the world is an ongoing journey marked by innovation, engineering brilliance, and a relentless desire to push the boundaries of what is possible. As technology advances, we can expect to see even more astonishing feats of speed, each new record a testament to human ingenuity and the spirit of competition. The challenge grows harder with each increment of speed, but the pursuit remains as thrilling as ever.