Top 100 Fastest AWD Cars & SUVs Ever
The Definitive List of Fastest All-Wheel-Drive Vehicles by 0-60 mph Acceleration
Buckle up and get ready for the ultimate thrill ride as we dive into the world of all-wheel-drive powerhouses! From tarmac-tearing supercars to asphalt-annihilating SUVs, these machines are engineered to grip and rip through any terrain with blistering speed. Join us as we countdown the Top 100 Fastest All-Wheel-Drive Cars and SUVs Ever, showcasing the marvels of modern engineering that combine traction, torque, and sheer adrenaline in a high-octane showcase of acceleration supremacy.
The Fastest Accelerating AWD Cars & SUVs
0-60 mph and quarter mile acceleration times. Narrow down your search via the filters.
Year | Make | Model | Full Model & Variant | Full Year, Model & Variant | 0-60 mph | 1/4 Mile Time |
---|---|---|---|---|---|---|
2024 | Rimac | Rimac Nevera | Rimac Nevera | 2024 Rimac Nevera | 1.70 | 8.30 |
2023 | Pininfarina | Pininfarina Battista | Pininfarina Battista | 2023 Pininfarina Battista | 1.80 | 8.60 |
2024 | Lucid | Lucid Air | Lucid Air Sapphire | 2024 Lucid Air Sapphire | 1.89 | 8.90 |
2021 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale Assetto Fiorano | 2021 Ferrari SF90 Stradale Assetto Fiorano | 2.00 | 9.50 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 XX Stradale | 2024 Ferrari SF90 XX Stradale | 2.00 | 9.50 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 XX Spider | 2024 Ferrari SF90 XX Spider | 2.00 | |
2021 | Koenigsegg | Koenigsegg Gemera | Koenigsegg Gemera Four Seater Hypercar | 2021 Koenigsegg Gemera | 2.00 | 9.20 |
2022 | Tesla | Tesla Model S | Tesla Model S Plaid (VHT Prepped Surface) | 2022 Tesla Model S Plaid (VHT Prepped Surface) | 2.00 | 9.30 |
2022 | Tesla | Tesla Model S | Tesla Model S Plaid | 2022 Tesla Model S Plaid | 2.10 | 9.30 |
2022 | Bugatti | Bugatti Chiron | Bugatti Chiron Super Sport | 2022 Bugatti Chiron Super Sport | 2.20 | 9.10 |
2024 | Porsche | Porsche Taycan | Porsche Taycan Turbo GT | 2024 Porsche Taycan Turbo GT | 2.20 | 9.50 |
2023 | Bugatti | Bugatti Centodieci | Bugatti Centodieci | 2023 Bugatti Centodieci | 2.30 | |
2024 | Lamborghini | Lamborghini Revuelto | Lamborghini Revuelto | 2024 Lamborghini Revuelto | 2.30 | 9.70 |
2022 | Porsche | Porsche 911 | Porsche 911 Turbo S Convertible | 2022 Porsche 911 Turbo S Convertible | 2.30 | 10.20 |
2022 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe | 2022 Porsche 911 Turbo S Coupe | 2.30 | 10.20 |
2017 | Tesla | Tesla Model S | Tesla Model S P100D 'Ludicrous+' | 2017 Tesla Model S P100D 'Ludicrous+' | 2.30 | 10.50 |
2009 | Bugatti | Bugatti Veyron | Bugatti Veyron EB 16.4 | 2009 Bugatti Veyron EB 16.4 | 2.40 | 10.10 |
2011 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Super Sport | 2011 Bugatti Veyron 16.4 Super Sport | 2.40 | 9.60 |
2013 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Grand Sport Vitesse | 2013 Bugatti Veyron 16.4 Grand Sport Vitesse | 2.40 | 9.90 |
2017 | Bugatti | Bugatti Chiron | Bugatti Chiron Sport | 2017 Bugatti Chiron Sport | 2.40 | 9.60 |
2018 | Bugatti | Bugatti Chiron | Bugatti Chiron Sport | 2018 Bugatti Chiron Sport | 2.40 | 9.40 |
2020 | Bugatti | Bugatti Divo | Bugatti Divo | 2020 Bugatti Divo | 2.40 | |
2020 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale | 2020 Ferrari SF90 Stradale | 2.40 | 9.30 |
2021 | Porsche | Porsche Taycan | Porsche Taycan Turbo S Cross Turismo | 2021 Porsche Taycan Turbo S Cross Turismo | 2.40 | 10.40 |
2023 | Porsche | Porsche Taycan | Porsche Taycan Turbo S | 2023 Porsche Taycan Turbo S | 2.40 | 10.30 |
2014 | Rimac | Rimac Concept One | Rimac Concept One | 2014 Rimac Concept One | 2.40 | |
2017 | Tesla | Tesla Model S | Tesla Model S P100D 'Ludicrous' | 2017 Tesla Model S P100D 'Ludicrous' | 2.40 | 10.60 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' | 2020 Tesla Model S Performance 'Ludicrous+' | 2.40 | 10.70 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' | 2020 Tesla Model S Performance 'Ludicrous+' | 2.40 | 10.70 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' (Cheetah Stance) | 2020 Tesla Model S Performance 'Ludicrous+' (Cheetah Stance) | 2.40 | 10.60 |
2007 | Bugatti | Bugatti Veyron | Bugatti Veyron EB 16.4 | 2007 Bugatti Veyron EB 16.4 | 2.50 | 10.10 |
2010 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Grand Sport | 2010 Bugatti Veyron 16.4 Grand Sport | 2.50 | 10.10 |
2015 | Bugatti | Bugatti Veyron | Bugatti Veyron Rembrandt Legends Edition | 2015 Bugatti Veyron Rembrandt Legends Edition | 2.50 | 9.90 |
2024 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette E-Ray | 2024 Chevrolet Corvette E-Ray | 2.50 | 10.60 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale Assetto Fiorano | 2024 Ferrari SF90 Spider | 2.50 | 9.30 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ | 2018 Lamborghini Aventador SVJ | 2.50 | 10.30 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster | 2018 Lamborghini Aventador SVJ Roadster | 2.50 | 10.30 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ 63 | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.50 | 10.30 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster 63 | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.50 | 10.30 |
2020 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster Xago | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.50 | 10.30 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán EVO | 2020 Lamborghini Huracán EVO | 2.50 | 10.40 |
2017 | Audi | Audi R8 | Audi R8 V10 Plus | 2017 Audi R8 V10 Plus | 2.60 | 10.60 |
2022 | Lucid | Lucid Air | Lucid Air Dream Performance Edition (21" Wheels) | 2022 Lucid Air Dream Performance Edition (21" Wheels) | 2.60 | 10.10 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (992) | 2021 Porsche 911 Turbo S Coupe (992) | 2.60 | 10.50 |
2015 | Porsche | Porsche 918 Spyder | Porsche 918 Spyder | 2015 Porsche 918 Spyder | 2.60 | 9.80 |
2020 | Porsche | Porsche Taycan | Porsche Taycan Turbo S (9J1/1YA) | 2020 Porsche Taycan Turbo S (9J1/1YA) | 2.60 | |
2021 | Porsche | Porsche Taycan | Porsche Taycan Turbo S Cross Turismo (9J1/1YB) | 2021 Porsche Taycan Turbo S Cross Turismo (9J1/1YB) | 2.60 | 10.40 |
2020 | Tesla | Tesla Model X | Tesla Model X Performance 'Ludicrous+' | 2020 Tesla Model X Performance 'Ludicrous+' | 2.60 | 10.90 |
2020 | Tesla | Tesla Model X | Tesla Model X Performance 'Ludicrous+' | 2020 Tesla Model X Performance 'Ludicrous+' | 2.60 | 9.90 |
2024 | Tesla | Tesla Cybertruck | Tesla Cybertruck Electric Pickup | 2022 Tesla Cybertruck Electric Pickup | 2.60 | 11.00 |
2023 | Lamborghini | Lamborghini Aventador | Lamborghini Countach LPI 800-4 | 2023 Lamborghini Countach LPI 800-4 | 2.70 | 10.70 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán EVO Spyder | 2020 Lamborghini Huracán EVO Spyder | 2.70 | 10.60 |
2022 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán STO | 2022 Lamborghini Huracán STO | 2.70 | 10.60 |
2022 | Lamborghini | Lamborghini Sián | Lamborghini Sián FKP 37 | 2022 Lamborghini Sián FKP 37 | 2.70 | 10.70 |
2022 | Lucid | Lucid Air | Lucid Air Grand Touring Performance (21" Wheels) | 2022 Lucid Air Grand Touring Performance (21" Wheels) | 2.70 | 10.30 |
2021 | Mercedes-AMG | Mercedes-AMG GL-Class | Mercedes-AMG GT 63 4MATIC+ (AMG Aerodynamics Package) | 2021 Mercedes-AMG GT 63 4MATIC+ (AMG Aerodynamics Package) | 2.70 | 10.90 |
2017 | NIO | NIO EP9 | NIO EP9 Electric Supercar | 2017 NIO EP9 Electric Supercar | 2.70 | |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo S Cabriolet (992) | 2021 Porsche 911 Turbo S Cabriolet (992) | 2.70 | 10.60 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo Coupe (992) | 2021 Porsche 911 Turbo Coupe (992) | 2.70 | 10.80 |
2015 | Tesla | Tesla Model S | Tesla Model S P90D 'Ludicrous' | 2015 Tesla Model S P90D 'Ludicrous' | 2.70 | 11.00 |
2023 | BMW | BMW M3 Series | BMW M3 Competition xDrive Sedan | 2023 BMW M3 Competition xDrive Sedan | 2.80 | 11.00 |
2022 | BMW | BMW M4 Series | BMW M4 Competition xDrive Coupe | 2022 BMW M4 Competition xDrive Coupe | 2.80 | 11.00 |
2015 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP750-4 SV | 2015 Lamborghini Aventador LP 750-4 Superveloce | 2.80 | 10.50 |
2016 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP750-4 SV Roadster | 2016 Lamborghini Aventador LP 750-4 Superveloce Roadster | 2.80 | 10.40 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini SC18 Alston | 2018 Lamborghini SC18 Alston | 2.80 | 10.40 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Sian | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.80 | 10.30 |
2020 | Lamborghini | Lamborghini Aventador | Lamborghini Sian Roadster | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.80 | 10.60 |
2016 | Lamborghini | Lamborghini Centenario | Lamborghini Centenario | 2016 Lamborghini Centenario | 2.80 | 10.50 |
2023 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán Tecnica LP 640-2 | 2023 Lamborghini Huracán Tecnica LP 640-2 | 2.80 | 10.60 |
2013 | Lamborghini | Lamborghini Veneno | Lamborghini Veneno | 2013 Lamborghini Veneno | 2.80 | 10.30 |
2013 | Lamborghini | Lamborghini Veneno | Lamborghini Veneno Roadster | 2014 Lamborghini Veneno Roadster | 2.80 | 10.30 |
2024 | Lotus | Lotus Eletre | Lotus Eletre R | 2024 Lotus Eletre R | 2.80 | 10.50 |
2013 | Nissan | Nissan GT-R | Nissan GT-R Black Edition | 2013 Nissan GT-R Black Edition | 2.80 | 11.10 |
2014 | Nissan | Nissan GT-R | Nissan GT-R Track Edition | 2014 Nissan GT-R Track Edition | 2.80 | 11.10 |
2015 | Nissan | Nissan GT-R | Nissan GT-R NISMO | 2015 Nissan GT-R NISMO | 2.80 | 11.00 |
2018 | Porsche | Porsche 911 | Porsche 911 Turbo S Exclusive (991.2) | 2018 Porsche 911 Turbo S Exclusive (991.2) | 2.80 | 10.50 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo Cabriolet (992) | 2021 Porsche 911 Turbo Cabriolet (992) | 2.80 | 10.90 |
2022 | Porsche | Porsche 911 | Porsche 911 Carrera 4 GTS | 2022 Porsche 911 Carrera 4 GTS | 2.80 | 10.90 |
2022 | Porsche | Porsche 911 | Porsche 911 Carrera GTS | 2022 Porsche 911 Carrera GTS | 2.80 | 11.30 |
2015 | Tesla | Tesla Model S | Tesla Model S P85D 'Ludicrous' | 2015 Tesla Model S P85D 'Ludicrous' | 2.80 | 10.90 |
2016 | Tesla | Tesla Model S | Tesla Model S P90D | 2016 Tesla Model S P90D | 2.80 | 10.90 |
2017 | Tesla | Tesla Model X | Tesla Model X P100D 'Ludicrous' | 2017 Tesla Model X P100D 'Ludicrous' | 2.80 | 11.10 |
2022 | Acura | Acura NSX | Acura NSX Type-S | 2022 Acura NSX Type-S | 2.90 | 11.00 |
2014 | Audi | Audi RS7 | APR Audi RS7 Stage 1 | 2014 APR Audi RS7 Stage 1 | 2.90 | 11.00 |
2022 | Audi | e-tron GT | Audi RS e-tron GT | 2022 Audi RS e-tron GT | 2.90 | 10.90 |
2022 | BMW | BMW M3 Series | BMW M3 Competition xDrive Sedan | 2022 BMW M3 Competition xDrive Sedan | 2.90 | 11.00 |
2022 | Honda | Honda NSX | Honda NSX Type-S | 2022 Honda NSX Type-S | 2.90 | 11.00 |
2012 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP 700-4 | 2012 Lamborghini Aventador LP 700-4 | 2.90 | 10.50 |
2013 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Airport Vehicle | 2013 Lamborghini Aventador Airport Vehicle | 2.90 | 10.50 |
2013 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP 720-4 50° Anniversario | 2013 Lamborghini Aventador LP 720-4 50° Anniversario | 2.90 | 10.50 |
2014 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Pirelli Edition | 2014 Lamborghini Aventador Pirelli Edition | 2.90 | 10.50 |
2015 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Miura | 2015 Lamborghini Aventador Miura | 2.90 | 10.50 |
2017 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador S | 2017 Lamborghini Aventador S | 2.90 | 10.50 |
2017 | Lamborghini | Lamborghini Centenario | Lamborghini Centenario Roadster | 2017 Lamborghini Centenario Roadster | 2.90 | 10.50 |
2017 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan Performante | 2017 Lamborghini Huracan Performante | 2.90 | 10.20 |
2019 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán Evo | 2019 Lamborghini Huracán Evo | 2.90 | 10.30 |
2019 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan EVO GT | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.90 | 10.30 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan EVO RWD | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 2.90 | 10.60 |
2024 | Lotus | Lotus Evija | Lotus Evija Electric Hypercar | 2024 Lotus Evija Electric Hypercar | 2.90 | 8.60 |
2018 | Mercedes-AMG | Mercedes-AMG E-Class | Mercedes-AMG E63 S | 2018 Mercedes-AMG E63 S | 2.90 | 11.00 |
2019 | Mercedes-AMG | Mercedes-AMG GT-Class | Mercedes-AMG GT 63 S 4MATIC+ | 2019 Mercedes-AMG GT 63 S 4MATIC+ | 2.90 | 11.10 |
2012 | Nissan | Nissan GT-R | Nissan GT-R Premium | 2012 Nissan GT-R Premium | 2.90 | 11.20 |
2013 | Nissan | Nissan GT-R | Nissan GT-R Premium | 2013 Nissan GT-R Premium | 2.90 | 11.20 |
2014 | Nissan | Nissan GT-R | Nissan GT-R | 2014 Nissan GT-R | 2.90 | 11.10 |
2015 | Nissan | Nissan GT-R | Nissan GT-R Premium | 2015 Nissan GT-R Premium | 2.90 | 11.10 |
2016 | Nissan | Nissan GT-R | Nissan GT-R 45th Anniversary Gold Edition | 2016 Nissan GT-R 45th Anniversary Gold Edition | 2.90 | 11.20 |
2017 | Nissan | Nissan GT-R | Nissan GT-R NISMO | 2017 Nissan GT-R NISMO | 2.90 | 11.00 |
2017 | Nissan | Nissan GT-R | Nissan GT-R Premium | 2017 Nissan GT-R Premium | 2.90 | 11.20 |
2018 | Nissan | Nissan GT-R | Nissan GT-R Track Edition | 2018 Nissan GT-R Track Edition | 2.90 | 11.10 |
2019 | Nissan | Nissan GT-R | Nissan GT-R Pure | 2019 Nissan GT-R Pure | 2.90 | |
2014 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (991.1) | 2014 Porsche 911 Turbo S Coupe (991.1) | 2.90 | 11.00 |
2017 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (991.2) | 2017 Porsche 911 Turbo S Coupe (991.2) | 2.90 | 10.80 |
2022 | Porsche | Porsche Cayenne | Porsche Cayenne Turbo GT Coupe | 2022 Porsche Cayenne Turbo GT Coupe | 2.90 | 11.20 |
2024 | Porsche | Porsche Cayenne | Porsche Cayenne Turbo GT Coupe | 2024 Porsche Cayenne Turbo GT Coupe | 2.90 | 11.20 |
2024 | Porsche | Porsche Macan | Porsche Macan Electric Turbo AWD | 2024 Porsche Macan Electric Turbo AWD | 2.90 | 13.50 |
2024 | Rivian | Rivian R1T | Rivian R1T Quad-Motor | 2024 Rivian R1T Quad-Motor | 2.90 | 11.20 |
The Fastest AWD Cars and SUVs Ever Made: From Roaring Engines to Silent Thunder
All-wheel-drive (AWD) technology has long been a game-changer in the automotive world, providing superior traction and stability across various terrains. Traditionally, the fastest AWD cars and SUVs were powered by high-octane internal combustion engines (ICE), delivering impressive performance with a few trade-offs. However, the last decade has witnessed a seismic shift towards electric powertrains, pushing the limits of speed and acceleration to unprecedented levels. This article explores the evolution of the fastest AWD vehicles, highlighting the transition from ICE to electric and the remarkable advancements in performance. In the early days, the fastest AWD cars and SUVs were synonymous with high-powered ICE engines. These vehicles combined raw power with advanced AWD systems to deliver impressive acceleration and handling. However, the added weight and complexity of AWD systems often resulted in trade-offs, such as reduced fuel efficiency and increased mechanical complexity.
We all remember the Nissan GT-R. Dubbed "Godzilla," the GT-R's 3.8-liter twin-turbo V6 engine, coupled with its sophisticated AWD system, allowed it to accelerate from 0 to 60 mph in just 2.7 seconds. The Porsche 911 Turbo S was always a beast, and with a 3.8-liter twin-turbo flat-six engine producing 640 horsepower, the 911 Turbo S achieved 0 to 60 mph in a blistering 2.6 seconds. Even the "boring" folks at Audi gave us cars like the Audi RS6 Avant, a performance wagon featured a 4.0-liter twin-turbo V8 engine, delivering 591 horsepower and a 0 to 60 mph time of 3.5 seconds. These vehicles were engineering marvels, showcasing the potential of AWD systems in high-performance applications. More recently, cars like the E63S and M5 have gone all-wheel drive, something we never thought would happen. But more interesting is the rise of electric vehicles (EVs).
It has transformed the landscape of AWD performance. Electric powertrains, with their instant torque delivery and ability to independently control power to each wheel, have eliminated many of the traditional trade-offs associated with AWD systems. The result is a new generation of AWD cars and SUVs that offer breathtaking acceleration and unparalleled handling. Over the past decade, the acceleration capabilities of AWD vehicles have surged dramatically. Electric powertrains have played a significant role in this evolution, offering superior performance without the weight and complexity penalties traditionally associated with AWD systems. This transformation is a testament to advancements in battery technology, electric drivetrains, and vehicle dynamics.
In the past, AWD systems were often seen as a compromise, adding weight and complexity that could impact overall performance. Today, thanks to electric powertrains and advanced engineering, those trade-offs have all but disappeared. Modern AWD systems provide optimal power distribution, enhancing traction and stability without compromising acceleration or efficiency. AWD systems are particularly effective in electric cars due to the unique characteristics of electric powertrains. Electric motors can deliver power instantaneously, and multiple motors can be placed on different axles, allowing for precise and independent control of each wheel. This setup enhances traction and stability, especially during high-speed acceleration and cornering. Additionally, electric motors can respond more quickly and accurately to changes in driving conditions, optimizing power distribution in real-time to ensure maximum performance and safety.
As electric technology continues to advance, the future of AWD performance looks even more promising. Automakers are pushing the boundaries of what is possible, developing vehicles that are faster, more efficient, and more capable than ever before. The next generation of AWD cars and SUVs promises to deliver even greater levels of performance, redefining our expectations once again. The journey from high-powered ICE AWD vehicles to electric supercars and hypercars has been nothing short of revolutionary. While the roar of a turbocharged engine might evoke nostalgia, the silent yet explosive acceleration of modern electric AWD vehicles represents the future of automotive performance. With advancements in technology continuing to push the limits, the era of compromise is over. Today’s AWD cars and SUVs offer unparalleled speed and performance, embodying the pinnacle of automotive engineering and innovation.
1. 2024 Rimac Nevera
0 - 60 mph: 1.7 seconds
Summary
The Rimac Nevera is an all-electric hypercar that has shattered numerous performance records and redefines what's possible in the world of electric vehicles. This Croatian masterpiece boasts unparalleled performance and cutting-edge technology, making it a true marvel of engineering.
Underneath its sleek and aerodynamic exterior, the Nevera houses four independent electric motors, one for each wheel. This unique configuration delivers an astonishing 1,914 horsepower and 1,741 lb-ft of torque, propelling the car from 0 to 60 mph in a mind-boggling 1.7 seconds. In fact, it's so fast that it recently set 23 performance records in a single day, including the 0-400-0 km/h (0-249-0 mph) challenge, completing it in an astonishing 29.93 seconds.
The Nevera's performance isn't just about straight-line speed. Its advanced torque vectoring system, carbon-ceramic brakes, and sophisticated suspension provide unparalleled handling and agility, making it a formidable machine on both road and track. Its all-electric powertrain also delivers instant torque, providing a thrilling driving experience with seamless acceleration.
Beyond its impressive performance, the Nevera is also a luxurious and technologically advanced hypercar. Its interior is crafted with premium materials and features a minimalist design with a focus on driver engagement. The car is also packed with cutting-edge technology, including a comprehensive suite of driver assistance systems and a state-of-the-art infotainment system. The Rimac Nevera is a game-changer in the automotive world, a hypercar that proves that electric vehicles can be just as fast, exciting, and luxurious as their gasoline-powered counterparts.
2. 2023 Pininfarina Battista
0 - 60 mph: 1.8 seconds
Summary
The Pininfarina Battista is an all-electric hypercar that has redefined the landscape of performance automobiles. Developed by Automobili Pininfarina, the Battista pays homage to the company's founder while pushing the boundaries of what's possible with electric power. Its striking design, reminiscent of classic Italian sports cars, seamlessly blends elegance with aerodynamic efficiency, a testament to Pininfarina's design heritage.
Underneath its beautiful carbon fiber body, the Battista houses four electric motors, one for each wheel, delivering a combined output of 1,900 horsepower and 1,725 pound-feet of torque. This incredible powertrain is fed by a 120-kWh battery pack, enabling the Battista to achieve astonishing performance figures. It can sprint from 0 to 60 mph in a mere 1.79 seconds, making it one of the fastest-accelerating road-legal production cars ever created. It can also reach a top speed of 217 mph, placing it among the fastest electric vehicles ever built.
The Battista's performance isn't just about raw speed, however. Its advanced torque vectoring system, carbon-ceramic brakes, and sophisticated suspension provide unparalleled handling and agility, making it a formidable machine on both road and track. Its electric powertrain also delivers instant torque, ensuring a thrilling and responsive driving experience with seamless acceleration. The Pininfarina Battista is a technological marvel, a testament to the potential of electric power, and a symbol of the future of high-performance automobiles.
3. 2024 Lucid Air Sapphire
0 - 60 mph: 1.89 seconds
Summary
The Lucid Air Sapphire is a groundbreaking electric luxury sedan that redefines performance and sustainability in the automotive world. It's not just another EV; it's a high-performance machine that rivals traditional gasoline-powered supercars while maintaining the refinement and comfort expected of a luxury sedan.
Under its sleek and aerodynamic exterior, the Air Sapphire houses a tri-motor all-wheel-drive system that produces a staggering 1,234 horsepower and 1,430 lb-ft of torque. This immense power translates to breathtaking acceleration, propelling the car from 0 to 60 mph in just 1.89 seconds, according to Lucid's official figures. It can also complete the quarter mile in a mere 8.9 seconds, making it one of the quickest production cars in the world.
The Air Sapphire's performance isn't just about straight-line speed. It also boasts exceptional handling and agility, thanks to its advanced suspension system, torque vectoring, and carbon-ceramic brakes. The car feels incredibly planted and responsive, inspiring confidence in the driver even at high speeds. Despite its performance focus, the Air Sapphire doesn't sacrifice comfort or luxury. Its spacious cabin is crafted with premium materials, and it comes loaded with advanced technology features like a large touchscreen display and a suite of driver-assist systems. The Lucid Air Sapphire is a true testament to the potential of electric vehicles, proving that performance, luxury, and sustainability can coexist in perfect harmony.
4. 2021 Ferrari SF90 Stradale Assetto Fiorano
0 - 60 mph: 2.3 seconds
Summary
The 2021 Ferrari SF90 Stradale Assetto Fiorano is a track-focused iteration of Ferrari's groundbreaking plug-in hybrid supercar, designed to deliver an even more exhilarating and precise driving experience on the circuit. While the standard SF90 Stradale already boasts impressive performance, the Assetto Fiorano package takes it to a whole new level, making it a formidable weapon on any racetrack.
Under the hood, the Assetto Fiorano retains the same revolutionary hybrid powertrain as the standard model. This consists of a twin-turbocharged 4.0-liter V8 engine, working in harmony with three electric motors, to generate a combined output of 986 horsepower. This prodigious power, managed by an eight-speed dual-clutch transmission, propels the car from 0 to 60 mph in 2.0 seconds, making it one of the quickest cars ever produced by Ferrari. It can also reach a top speed of 211 mph, ensuring a thrilling and breathtaking experience on the open road.
The Assetto Fiorano package further enhances the SF90 Stradale's performance with a series of weight-saving measures and aerodynamic enhancements. The car features a titanium exhaust system, Multimatic shock absorbers derived from Ferrari's GT racing experience, and a high-downforce carbon fiber rear wing. These upgrades, combined with Michelin Pilot Sport Cup 2 tires, not only reduce weight but also improve the car's handling, agility, and downforce, making it even more responsive and precise on the track.
5. 2021 Koenigsegg Gemera
0 - 60 mph: 2.0 seconds
Summary
The Koenigsegg Gemera is a revolutionary hypercar that defies conventional categorization. Dubbed a "Mega-GT," it combines the performance of a hypercar with the practicality of a four-seater grand tourer. Its sleek and aerodynamic design hides a technological marvel under the hood, a hybrid powertrain that redefines what's possible in the automotive world.
The standard Gemera boasts a unique engine called the Tiny Friendly Giant (TFG). It's a 2.0-liter three-cylinder engine with twin turbochargers producing 600 horsepower, working in tandem with three electric motors. Two of these motors are on the rear wheels, with the third on the crankshaft to power the front wheels. Combined, the hybrid system outputs 1,700 horsepower and a mind-boggling 2,581 lb-ft of torque. This translates to an otherworldly acceleration, with the Gemera capable of sprinting from 0 to 60 mph in just 2.0 seconds, making it one of the fastest-accelerating production cars ever made.
Koenigsegg also offers an even more potent version of the Gemera, equipped with the optional "Hot V8" engine. This twin-turbocharged V8 engine, based on the one found in the Jesko, boosts the Gemera's power output to a mind-blowing 2,300 horsepower, further solidifying its status as a hypercar monster. Regardless of the engine choice, the Gemera is a technological marvel that showcases Koenigsegg's commitment to innovation and pushing the boundaries of automotive performance. It's a hypercar that not only delivers breathtaking speed but also offers a unique and unforgettable driving experience.