Top 100 Fastest Cars Over the Quarter Mile
The Definitive List of Fastest Cars & SUVs by Quarter Mile Time
In the exhilarating world of high-speed automotive engineering, the quarter-mile drag race stands as the ultimate test of a car's acceleration and raw power. From classic muscle cars to cutting-edge hypercars, this 1,320-foot stretch has seen some of the most incredible feats of speed ever achieved on four wheels. We present the definitive list of the top 100 fastest cars ever created over the quarter mile. Whether you're an automotive enthusiast, a speed junkie, or simply curious about the pinnacle of vehicular performance, join us as we explore.
100 Fastest Quarter Mile Time by Production Cars
0-60 mph acceleration times. Narrow down your search via the filters.
Year | Make | Model | Full Model & Variant | Full Year, Model & Variant | 1/4 Mile Time (Seconds) |
---|---|---|---|---|---|
2024 | Rimac | Rimac Nevera | Rimac Nevera | 2024 Rimac Nevera | 8.30 |
2023 | Pininfarina | Pininfarina Battista | Pininfarina Battista | 2023 Pininfarina Battista | 8.60 |
2024 | Lotus | Lotus Evija | Lotus Evija Electric Hypercar | 2024 Lotus Evija Electric Hypercar | 8.60 |
2024 | Lucid | Lucid Air | Lucid Air Sapphire | 2024 Lucid Air Sapphire | 8.90 |
2022 | Bugatti | Bugatti Chiron | Bugatti Chiron Super Sport | 2022 Bugatti Chiron Super Sport | 9.10 |
2021 | Koenigsegg | Koenigsegg Gemera | Koenigsegg Gemera Four Seater Hypercar | 2021 Koenigsegg Gemera | 9.20 |
1999 | Mercedes-Benz | Mercedes-Benz CLK-Class | Mercedes-Benz CLK GTR | 1999 Mercedes-Benz CLK GTR | 9.30 |
2020 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale | 2020 Ferrari SF90 Stradale | 9.30 |
2022 | Tesla | Tesla Model S | Tesla Model S Plaid (VHT Prepped Surface) | 2022 Tesla Model S Plaid (VHT Prepped Surface) | 9.30 |
2022 | Tesla | Tesla Model S | Tesla Model S Plaid | 2022 Tesla Model S Plaid | 9.30 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale Assetto Fiorano | 2024 Ferrari SF90 Spider | 9.30 |
2023 | Pagani | Pagani Utopia | Pagani Utopia | 2023 Pagani Utopia | 9.30 |
2018 | Bugatti | Bugatti Chiron | Bugatti Chiron Sport | 2018 Bugatti Chiron Sport | 9.40 |
2021 | Ferrari | Ferrari SF90 | Ferrari SF90 Stradale Assetto Fiorano | 2021 Ferrari SF90 Stradale Assetto Fiorano | 9.50 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 XX Stradale | 2024 Ferrari SF90 XX Stradale | 9.50 |
2024 | Ferrari | Ferrari SF90 | Ferrari SF90 XX Spider | 2024 Ferrari SF90 XX Spider | 9.50 |
2024 | Porsche | Porsche Taycan | Porsche Taycan Turbo GT | 2024 Porsche Taycan Turbo GT | 9.50 |
2023 | Pagani | Pagani Huayra | Pagani Huayra Codalunga | 2023 Pagani Huayra Codalunga | 9.50 |
2011 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Super Sport | 2011 Bugatti Veyron 16.4 Super Sport | 9.60 |
2017 | Bugatti | Bugatti Chiron | Bugatti Chiron Sport | 2017 Bugatti Chiron Sport | 9.60 |
2018 | Dodge | Dodge Challenger | Dodge Challenger SRT Demon | 2018 Dodge Challenger SRT Demon | 9.60 |
2006 | Koenigsegg | Koenigsegg CCR | Koenigsegg CCR | 2006 Koenigsegg CCR | 9.70 |
2010 | Koenigsegg | Koenigsegg Trevita | Koenigsegg Trevita | 2010 Koenigsegg Trevita | 9.70 |
2015 | Ferrari | Ferrari LaFerrari | Ferrari LaFerrari | 2015 Ferrari LaFerrari | 9.70 |
2015 | SSC | SSC Tuatara | SSC Tuatara | 2015 SSC Tuatara | 9.70 |
2016 | Ferrari | Ferrari LaFerrari | Ferrari LaFerrari FXX K | 2016 Ferrari LaFerrari FXX K | 9.70 |
2017 | Ferrari | Ferrari LaFerrari | Ferrari LaFerrari Aperta | 2017 Ferrari LaFerrari Aperta | 9.70 |
2024 | Lamborghini | Lamborghini Revuelto | Lamborghini Revuelto | 2024 Lamborghini Revuelto | 9.70 |
2024 | Ferrari | Ferrari 296 | Ferrari 296 GTB | 2024 Ferrari 296 GTB | 9.70 |
2024 | Ferrari | Ferrari 296 | Ferrari 296 GTS | 2024 Ferrari 296 GTS | 9.70 |
2010 | Koenigsegg | Koenigsegg CCXR | Koenigsegg CCXR | 2010 Koenigsegg CCXR | 9.80 |
2015 | McLaren | McLaren P1 | McLaren P1 GTR | 2015 McLaren P1 GTR | 9.80 |
2015 | Porsche | Porsche 918 Spyder | Porsche 918 Spyder | 2015 Porsche 918 Spyder | 9.80 |
2016 | McLaren | McLaren P1 | McLaren P1 LM | 2016 McLaren P1 LM | 9.80 |
2019 | McLaren | McLaren Senna | McLaren Senna | 2019 McLaren Senna | 9.80 |
2020 | McLaren | McLaren 720S | McLaren 765LT | 2020 McLaren 765LT | 9.80 |
2020 | McLaren | McLaren Senna | McLaren Senna GTR | 2020 McLaren Senna GTR | 9.80 |
2020 | McLaren | McLaren Senna | McLaren Senna XP Special Editions | 2020 McLaren Senna XP Special Editions | 9.80 |
2004 | Koenigsegg | Koenigsegg CCR | Koenigsegg CCR | 2004 Koenigsegg CCR | 9.90 |
2006 | Koenigsegg | Koenigsegg CCX | Koenigsegg CCX | 2006 Koenigsegg CCX | 9.90 |
2006 | Koenigsegg | Koenigsegg CC8S | Koenigsegg CC8S | 2006 Koenigsegg CC8S | 9.90 |
2007 | SSC | SSC Ultimate Aero | SSC Ultimate Aero TT | 2007 SSC Ultimate Aero TT | 9.90 |
2007 | Koenigsegg | Koenigsegg CCX | Koenigsegg CCX | 2007 Koenigsegg CCX | 9.90 |
2009 | Nissan | Nissan GT-R | GReddy Nissan GT-R GT43 | 2009 GReddy Nissan GT-R GT43 | 9.90 |
2013 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Grand Sport Vitesse | 2013 Bugatti Veyron 16.4 Grand Sport Vitesse | 9.90 |
2013 | McLaren | McLaren P1 | McLaren P1 | 2013 McLaren P1 | 9.90 |
2015 | Bugatti | Bugatti Veyron | Bugatti Veyron Rembrandt Legends Edition | 2015 Bugatti Veyron Rembrandt Legends Edition | 9.90 |
2020 | Tesla | Tesla Model X | Tesla Model X Performance 'Ludicrous+' | 2020 Tesla Model X Performance 'Ludicrous+' | 9.90 |
2020 | McLaren | McLaren Elva | McLaren Elva | 2020 McLaren Elva | 9.90 |
2021 | McLaren | McLaren Sabre | McLaren Sabre | 2021 McLaren Sabre | 9.90 |
2024 | McLaren | McLaren 750S | McLaren 750S | 2024 McLaren 750S | 9.90 |
2016 | Koenigsegg | Koenigsegg Agera | Koenigsegg Agera RS | 2016 Koenigsegg Agera RS | 10.00 |
2002 | Koenigsegg | Koenigsegg CC8S | Koenigsegg CC8S | 2002 Koenigsegg CC8S | 10.00 |
2009 | Nissan | Nissan GT-R | AMS Performance Alpha Ronin GT-R | 2009 AMS Performance Alpha Ronin GT-R | 10.00 |
2015 | Koenigsegg | Koenigsegg One:1 | Koenigsegg One:1 | 2015 Koenigsegg One:1 | 10.00 |
2020 | Koenigsegg | Koenigsegg Jesko | Koenigsegg Jesko Hypercar | 2020 Koenigsegg Jesko Hypercar | 10.00 |
2021 | McLaren | McLaren Speedtail | McLaren Speedtail | 2021 McLaren Speedtail | 10.00 |
2022 | Lucid | Lucid Air | Lucid Air Grand Touring (21" Wheels) | 2022 Lucid Air Grand Touring (21" Wheels) | 10.00 |
2024 | Ferrari | Ferrari Daytona SP3 | Ferrari Daytona SP3 | 2024 Ferrari Daytona SP3 | 10.00 |
2024 | McLaren | McLaren 750S | McLaren 750S Spider | 2024 McLaren 750S Spider | 10.00 |
1969 | MG | MG MGC | MG MGC 3.0L L6 | 1969 MG MGC 3.0L L6 | 10.10 |
2007 | Bugatti | Bugatti Veyron | Bugatti Veyron EB 16.4 | 2007 Bugatti Veyron EB 16.4 | 10.10 |
2009 | Bugatti | Bugatti Veyron | Bugatti Veyron EB 16.4 | 2009 Bugatti Veyron EB 16.4 | 10.10 |
2010 | Bugatti | Bugatti Veyron | Bugatti Veyron 16.4 Grand Sport | 2010 Bugatti Veyron 16.4 Grand Sport | 10.10 |
2018 | McLaren | McLaren 720S | McLaren 720S | 2018 McLaren 720S | 10.10 |
2018 | McLaren | McLaren 720S | McLaren 720S Spa 68 Collection | 2018 McLaren 720S Spa 68 Collection | 10.10 |
2019 | Ferrari | Ferrari 488 | Ferrari 488 Pista | 2019 Ferrari 488 Pista | 10.10 |
2020 | Ferrari | Ferrari 488 | Ferrari 488 Pista Spider | 2020 Ferrari 488 Pista Spider | 10.10 |
2022 | Lucid | Lucid Air | Lucid Air Dream Performance Edition (21" Wheels) | 2022 Lucid Air Dream Performance Edition (21" Wheels) | 10.10 |
2001 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette C5-R | 2001 Chevrolet Corvette C5-R | 10.20 |
2017 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan Performante | 2017 Lamborghini Huracan Performante | 10.20 |
2018 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan Performante Spyder | 2018 Lamborghini Huracan Performante Spyder | 10.20 |
2022 | Porsche | Porsche 911 | Porsche 911 Turbo S Convertible | 2022 Porsche 911 Turbo S Convertible | 10.20 |
2022 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe | 2022 Porsche 911 Turbo S Coupe | 10.20 |
2022 | Mercedes-AMG | Mercedes-AMG ONE | Mercedes-AMG ONE | 2022 Mercedes-AMG ONE | 10.20 |
2019 | Ferrari | Ferrari Monza | Ferrari Monza SP2 | 2019 Ferrari Monza SP2 | 10.30 |
2019 | Ferrari | Ferrari Monza | Ferrari Monza SP1 | 2019 Ferrari Monza SP1 | 10.30 |
2000 | Audi | Audi R8 | Audi R8 LMP900 Le Mans (Race Car) | 2000 Audi R8 LMP900 Le Mans (Race Car) | 10.30 |
2012 | Koenigsegg | Koenigsegg Agera | Koenigsegg Agera R | 2012 Koenigsegg Agera R | 10.30 |
2013 | Lamborghini | Lamborghini Veneno | Lamborghini Veneno | 2013 Lamborghini Veneno | 10.30 |
2013 | Lamborghini | Lamborghini Veneno | Lamborghini Veneno Roadster | 2014 Lamborghini Veneno Roadster | 10.30 |
2015 | McLaren | McLaren 650S | McLaren 675LT Coupé | 2015 McLaren 675LT Coupé | 10.30 |
2016 | McLaren | McLaren 650S | McLaren MSO Carbon Series LT | 2016 McLaren MSO Carbon Series LT | 10.30 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ | 2018 Lamborghini Aventador SVJ | 10.30 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster | 2018 Lamborghini Aventador SVJ Roadster | 10.30 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ 63 | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.30 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster 63 | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.30 |
2019 | Lamborghini | Lamborghini Aventador | Lamborghini Sian | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.30 |
2019 | McLaren | McLaren 720S | McLaren 720S GT3 | 2019 McLaren 720S GT3 | 10.30 |
2019 | McLaren | McLaren 720S | McLaren 720S MSO Apex Collection | 2019 McLaren 720S MSO Apex Collection | 10.30 |
2019 | McLaren | McLaren 720S | McLaren 720S Spider | 2019 McLaren 720S Spider | 10.30 |
2019 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán Evo | 2019 Lamborghini Huracán Evo | 10.30 |
2019 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan EVO GT | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.30 |
2020 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador SVJ Roadster Xago | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.30 |
2022 | Lucid | Lucid Air | Lucid Air Grand Touring Performance (21" Wheels) | 2022 Lucid Air Grand Touring Performance (21" Wheels) | 10.30 |
2022 | McLaren | McLaren 720S | McLaren 765LT Spider | 2022 McLaren 765LT Spider | 10.30 |
2023 | Porsche | Porsche Taycan | Porsche Taycan Turbo S | 2023 Porsche Taycan Turbo S | 10.30 |
2024 | McLaren | McLaren Artura | McLaren Artura | 2024 McLaren Artura | 10.30 |
2024 | McLaren | McLaren Artura | McLaren Artura Spider | 2024 McLaren Artura Spider | 10.30 |
2024 | McLaren | McLaren Solus GT | McLaren Solus GT | 2024 McLaren Solus GT | 10.30 |
2009 | Nissan | Nissan GT-R | AMS Performance Alpha Alpha 9 GT-R | 2009 AMS Performance Alpha Alpha 9 GT-R | 10.40 |
2011 | Lamborghini | Lamborghini Sesto Elemento | Lamborghini Sesto Elemento | 2010 Lamborghini Sesto Elemento | 10.40 |
2013 | Koenigsegg | Koenigsegg Agera | Koenigsegg Agera S | 2013 Koenigsegg Agera S | 10.40 |
2014 | Mitsubishi | Mitsubishi MiEV Evo | Mitsubishi MiEV Evolution III (Race Car) | 2014 Mitsubishi MiEV Evolution III (Race Car) | 10.40 |
2016 | Koenigsegg | Koenigsegg Regera | Koenigsegg Regera | 2016 Koenigsegg Regera | 10.40 |
2016 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP750-4 SV Roadster | 2016 Lamborghini Aventador LP 750-4 Superveloce Roadster | 10.40 |
2016 | McLaren | McLaren 650S | McLaren 675LT Spider | 2016 McLaren 675LT Spider | 10.40 |
2018 | Ferrari | Ferrari 812 | Ferrari 812 Superfast | 2018 Ferrari 812 Superfast | 10.40 |
2018 | Lamborghini | Lamborghini Aventador | Lamborghini SC18 Alston | 2018 Lamborghini SC18 Alston | 10.40 |
2019 | McLaren | McLaren 570S | McLaren 600LT | 2019 McLaren 600LT | 10.40 |
2019 | McLaren | McLaren 570S | McLaren MSO 600LT | 2019 McLaren MSO 600LT | 10.40 |
2019 | McLaren | McLaren 570S | McLaren MSO 600LT Spider (Pikes Peak Collection) | 2019 McLaren MSO 600LT Spider (Pikes Peak Collection) | 10.40 |
2019 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán Evo Spyder | 2019 Lamborghini Huracán Evo Spyder | 10.40 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán EVO | 2020 Lamborghini Huracán EVO | 10.40 |
2020 | Ferrari | Ferrari 812 | Ferrari 812 GTS | 2020 Ferrari 812 GTS | 10.40 |
2020 | Pagani | Pagani Huayra | Pagani Huayra BC Roadster | 2020 Pagani Huayra BC Roadster | 10.40 |
2021 | Porsche | Porsche Taycan | Porsche Taycan Turbo S Cross Turismo | 2021 Porsche Taycan Turbo S Cross Turismo | 10.40 |
2021 | Porsche | Porsche Taycan | Porsche Taycan Turbo S Cross Turismo (9J1/1YB) | 2021 Porsche Taycan Turbo S Cross Turismo (9J1/1YB) | 10.40 |
2017 | Ferrari | Ferrari 488 | Ferrari 488 GTB Scuderia | 2017 Ferrari 488 GTB Scuderia | 10.50 |
1994 | Ford | Ford Mustang | Ford SVT Boss Mustang 10.0L Concept | 1994 Ford SVT Boss Mustang 10.0L Concept | 10.50 |
2012 | Nissan | Nissan GT-R | Hennessey Nissan GT-R HPE800 | 2012 Hennessey Nissan GT-R HPE800 | 10.50 |
2012 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP 700-4 | 2012 Lamborghini Aventador LP 700-4 | 10.50 |
2013 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Airport Vehicle | 2013 Lamborghini Aventador Airport Vehicle | 10.50 |
2013 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP 720-4 50° Anniversario | 2013 Lamborghini Aventador LP 720-4 50° Anniversario | 10.50 |
2014 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Pirelli Edition | 2014 Lamborghini Aventador Pirelli Edition | 10.50 |
2014 | McLaren | McLaren 650S | McLaren 650S Coupé | 2014 McLaren 650S Coupé | 10.50 |
2014 | McLaren | McLaren 650S | McLaren MSO 650S | 2014 McLaren MSO 650S | 10.50 |
2014 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán LP 610-4 | 2014 Lamborghini Huracán LP 610-4 | 10.50 |
2014 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán LP Polizia (610-4) | 2014 Lamborghini Huracán LP Polizia (610-4) | 10.50 |
2015 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP750-4 SV | 2015 Lamborghini Aventador LP 750-4 Superveloce | 10.50 |
2015 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador Miura | 2015 Lamborghini Aventador Miura | 10.50 |
2015 | McLaren | McLaren 650S | McLaren 650S Le Mans | 2015 McLaren 650S Le Mans | 10.50 |
2016 | Callaway | Callaway Corvette | Callaway Corvette SC757 | 2016 Callaway Corvette SC757 | 10.50 |
2016 | Ferrari | Ferrari 488 | Ferrari 488 GTB | 2016 Ferrari 488 GTB | 10.50 |
2016 | Lamborghini | Lamborghini Centenario | Lamborghini Centenario | 2016 Lamborghini Centenario | 10.50 |
2016 | McLaren | McLaren 650S | McLaren MSO HS | 2016 McLaren MSO HS | 10.50 |
2016 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán LP Avio (610-4) | 2016 Lamborghini Huracán LP Avio (610-4) | 10.50 |
2017 | Tesla | Tesla Model S | Tesla Model S P100D 'Ludicrous+' | 2017 Tesla Model S P100D 'Ludicrous+' | 10.50 |
2017 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador S | 2017 Lamborghini Aventador S | 10.50 |
2017 | Lamborghini | Lamborghini Centenario | Lamborghini Centenario Roadster | 2017 Lamborghini Centenario Roadster | 10.50 |
2018 | Porsche | Porsche 911 | Porsche 911 Turbo S Exclusive (991.2) | 2018 Porsche 911 Turbo S Exclusive (991.2) | 10.50 |
2018 | Porsche | Porsche 911 | Porsche 911 GT2 RS (991.2) | 2018 Porsche 911 GT2 RS (991.2) | 10.50 |
2018 | Porsche | Porsche 911 | Porsche 911 GT2 RS Clubsport (991.2) | 2018 Porsche 911 GT2 RS Clubsport (991.2) | 10.50 |
2019 | McLaren | McLaren 570S | McLaren 600LT Spider | 2019 McLaren 600LT Spider | 10.50 |
2020 | Ferrari | Ferrari F8 | Ferrari F8 Tributo | 2020 Ferrari F8 Tributo | 10.50 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (992) | 2021 Porsche 911 Turbo S Coupe (992) | 10.50 |
2021 | Porsche | Porsche 911 | Porsche 911 GT2 RS Clubsport 25 (991.2) | 2021 Porsche 911 GT2 RS Clubsport 25 (991.2) | 10.50 |
2022 | Ferrari | Ferrari 812 | Ferrari 812 Competizione | 2022 Ferrari 812 Competizione | 10.50 |
2023 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Z06 (Z07 Carbon Aero Package) | 2023 Chevrolet Corvette Z06 (Z07 Carbon Aero Package) | 10.50 |
2023 | Ferrari | Ferrari 812 | Ferrari 812 Competizione A | 2023 Ferrari 812 Competizione A | 10.50 |
2024 | Lotus | Lotus Eletre | Lotus Eletre R | 2024 Lotus Eletre R | 10.50 |
2002 | Saleen | Saleen S7 | Saleen S7R Race Car | 2002 Saleen S7R Race Car | 10.60 |
2005 | Saleen | Saleen S7 | Saleen S7 Twin Turbo | 2005 Saleen S7 Twin Turbo | 10.60 |
2006 | Saleen | Saleen S7 | Saleen S7 Twin Turbo | 2006 Saleen S7 Twin Turbo | 10.60 |
2011 | Koenigsegg | Koenigsegg Agera | Koenigsegg Agera | 2011 Koenigsegg Agera | 10.60 |
2011 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (997) | 2011 Porsche 911 Turbo S Coupe (997) | 10.60 |
2011 | Porsche | Porsche 911 | Porsche 911 Turbo S 10 Year Anniversary Edition (997.2) | 2011 Porsche 911 Turbo S 10 Year Anniversary Edition (997.2) | 10.60 |
2011 | Porsche | Porsche 911 | Porsche 911 Turbo S Cabriolet (997) | 2011 Porsche 911 Turbo S Cabriolet (997) | 10.60 |
2013 | Lamborghini | Lamborghini Egoista | Lamborghini Egoista | 2013 Lamborghini Egoista | 10.60 |
2014 | McLaren | McLaren 650S | McLaren 650S Spider | 2014 McLaren 650S Spider | 10.60 |
2014 | McLaren | McLaren 650S | McLaren MSO 650S Spider | 2014 McLaren MSO 650S Spider | 10.60 |
2015 | Ferrari | Ferrari F12 | Ferrari F12 TDF | 2015 Ferrari F12 TDF | 10.60 |
2015 | McLaren | McLaren 650S | McLaren 650S Can-Am Spider | 2015 McLaren 650S Can-Am Spider | 10.60 |
2015 | McLaren | McLaren 650S | McLaren 650S GT3 | 2015 McLaren 650S GT3 | 10.60 |
2015 | McLaren | McLaren 650S | McLaren 650S Sprint | 2015 McLaren 650S Sprint | 10.60 |
2016 | Ferrari | Ferrari 488 | Ferrari 488 Spider | 2016 Ferrari 488 Spider | 10.60 |
2017 | Tesla | Tesla Model S | Tesla Model S P100D 'Ludicrous' | 2017 Tesla Model S P100D 'Ludicrous' | 10.60 |
2017 | Audi | Audi R8 | Audi R8 V10 Plus | 2017 Audi R8 V10 Plus | 10.60 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' (Cheetah Stance) | 2020 Tesla Model S Performance 'Ludicrous+' (Cheetah Stance) | 10.60 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán EVO Spyder | 2020 Lamborghini Huracán EVO Spyder | 10.60 |
2020 | Lamborghini | Lamborghini Aventador | Lamborghini Sian Roadster | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.60 |
2020 | Lamborghini | Lamborghini Huracan | Lamborghini Huracan EVO RWD | 2013 Lamborghini Gallardo LP570-4 Super Trofeo | 10.60 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo S Cabriolet (992) | 2021 Porsche 911 Turbo S Cabriolet (992) | 10.60 |
2021 | Ferrari | Ferrari F8 | Ferrari F8 Spider | 2021 Ferrari F8 Spider | 10.60 |
2021 | Mercedes-AMG | Mercedes-AMG GT-Class | Mercedes-AMG GT Black Series | 2021 Mercedes-AMG GT Black Series | 10.60 |
2022 | BMW | BMW M5 Series | BMW M5 CS | 2022 BMW M5 CS | 10.60 |
2022 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán STO | 2022 Lamborghini Huracán STO | 10.60 |
2023 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Z06 70th Anniversary Convertible | 2023 Chevrolet Corvette Z06 70th Anniversary Convertible | 10.60 |
2023 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Z06 (Z07 Package) | 2023 Chevrolet Corvette Z06 (Z07 Package) | 10.60 |
2023 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán Tecnica LP 640-2 | 2023 Lamborghini Huracán Tecnica LP 640-2 | 10.60 |
2024 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette E-Ray | 2024 Chevrolet Corvette E-Ray | 10.60 |
2024 | Callaway | Callaway Corvette | Callaway Corvette | 2024 Callaway Corvette | 10.60 |
2003 | Dodge | Dodge Viper | Hennessey Dodge Viper Venom 650R | 2003 Hennessey Dodge Viper Venom 650R | 10.70 |
2014 | Ferrari | Ferrari 458 | Ferrari 458 Speciale | 2014 Ferrari 458 Speciale | 10.70 |
2014 | Lamborghini | Lamborghini Asterion | Lamborghini Asterion LPI 910-4 | 2014 Lamborghini Asterion LPI 910-4 | 10.70 |
2015 | McLaren | McLaren 570S | McLaren 570S Coupe | 2015 McLaren 570S Coupe | 10.70 |
2016 | Ariel | Atom | Ariel Atom 3S | 2016 Ariel Atom 3S | 10.70 |
2016 | Ariel | Ariel Atom | 2016 Ariel Atom 3S | 2016 Ariel Atom 3S | 10.70 |
2017 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador S Roadster | 2017 Lamborghini Aventador S Roadster | 10.70 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' | 2020 Tesla Model S Performance 'Ludicrous+' | 10.70 |
2020 | Tesla | Tesla Model S | Tesla Model S Performance 'Ludicrous+' | 2020 Tesla Model S Performance 'Ludicrous+' | 10.70 |
2020 | McLaren | McLaren GT | McLaren GT | 2020 McLaren GT | 10.70 |
2022 | Lamborghini | Lamborghini Sián | Lamborghini Sián FKP 37 | 2022 Lamborghini Sián FKP 37 | 10.70 |
2022 | Aston Martin | Aston Martin V12 Speedster | Aston Martin V12 Speedster | 2022 Aston Martin V12 Speedster | 10.70 |
2023 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Z06 70th Anniversary Convertible (Carbon Aero Package) | 2023 Chevrolet Corvette Z06 70th Anniversary Convertible (Carbon Aero Package) | 10.70 |
2023 | Lamborghini | Lamborghini Aventador | Lamborghini Countach LPI 800-4 | 2023 Lamborghini Countach LPI 800-4 | 10.70 |
1993 | McLaren | McLaren F1 | McLaren F1 | 1993 McLaren F1 | 10.80 |
1997 | McLaren | McLaren F1 | McLaren F1 GT | 1997 McLaren F1 GT | 10.80 |
2012 | Lamborghini | Lamborghini Aventador | Lamborghini Aventador LP 700-4 Roadster | 2012 Lamborghini Aventador LP 700-4 Roadster | 10.80 |
2012 | McLaren | McLaren 12C | McLaren MP4-12C Spider | 2012 McLaren MP4-12C Spider | 10.80 |
2012 | Callaway | Callaway Corvette | Callaway Corvette 25th Anniversary Limited Edition | 2012 Callaway Corvette 25th Anniversary Limited Edition | 10.80 |
2012 | Chrysler | Chrysler Ypsilon | Chrysler Ypsilon 1.3 Diesel | 2012 Chrysler Ypsilon 1.3 Diesel | 10.80 |
2013 | McLaren | McLaren 12C | McLaren 50 MP4-12C Spider | 2013 McLaren 50 MP4-12C Spider | 10.80 |
2015 | Ariel | Atom | Ariel Atom 3.5R | 2015 Ariel Atom 3.5R | 10.80 |
2015 | Ariel | Ariel Atom | 2015 Ariel Atom 3.5R | 2015 Ariel Atom 3.5R | 10.80 |
2016 | Lamborghini | Lamborghini Huracan | Lamborghini Huracán LP 610-4 Spyder | 2015 Lamborghini Huracán LP 610-4 Spyder | 10.80 |
2017 | Porsche | Porsche 911 | Porsche 911 Turbo S Coupe (991.2) | 2017 Porsche 911 Turbo S Coupe (991.2) | 10.80 |
2017 | Ford | Ford GT | Ford GT | 2017 Ford GT | 10.80 |
2018 | McLaren | McLaren 570S | McLaren 570S Spider | 2018 McLaren 570S Spider | 10.80 |
2019 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette ZR1 (ZTK Track Pack) | 2019 Chevrolet Corvette ZR1 (ZTK Track Pack) | 10.80 |
2020 | BMW | BMW M8 Series | BMW M8 Competition Gran Coupe | 2020 BMW M8 Competition Gran Coupe | 10.80 |
2021 | BMW | BMW M5 Series | BMW M5 Competition | 2021 BMW M5 Competition | 10.80 |
2021 | Porsche | Porsche 911 | Porsche 911 Turbo Coupe (992) | 2021 Porsche 911 Turbo Coupe (992) | 10.80 |
2022 | Porsche | Porsche 911 | Porsche 911 GT3 | 2022 Porsche 911 GT3 | 10.80 |
2022 | Porsche | Porsche 911 | Porsche 911 GT3 (992) | 2022 Porsche 911 GT3 (992) | 10.80 |
2010 | Noble | Noble M600 | Noble M600 | 2010 Noble M600 | 10.90 |
2010 | Porsche | Porsche 911 | Porsche 911 Turbo Coupe (997.2) | 2010 Porsche 911 Turbo Coupe (997.2) | 10.90 |
2010 | Porsche | Porsche 911 | Porsche 911 Turbo Cabriolet (997.2) | 2010 Porsche 911 Turbo Cabriolet (997.2) | 10.90 |
2011 | Ferrari | Ferrari 458 | Ferrari 458 Italia | 2011 Ferrari 458 Italia | 10.90 |
2011 | McLaren | McLaren 12C | McLaren 12C GT3 | 2011 McLaren 12C GT3 | 10.90 |
