Fastest Nürburgring Lap Times
Nürburgring Nordschleife Lap Times & Records
Encircling the village of Nürburg, Germany, the Nürburgring course is every professional driver’s dream…and hellish nightmare. The Nurburgring Nordschleife is one of the best, most intimidating and most famous tracks in the world. The “The Green Hell” lap record has been the target of just about every auto manufacturer. It is a key reference point for comparing cars and competing for bragging rights. We’ve compiled a list of the Top 100 Nürburgring Lap Times, focused largely on Production Road Cars. For the sake of reference, a production road car is defined as “one that is put into mass production, as a model produced in large numbers and offered for sale to the public.” Don’t forget to check out the full list of cars with a top speed of 200mph, cars with highest power to weight ratios or more as well as our other supercar lists. The Nurburgring lap time has become a key reference point for manufacturers when comparing cars to rivals and competing for bragging rights. The Nordschleife, or “north circuit” is a 12.9-mile lap through dense forests that has 1,000 feet of elevation change. It is a tough road, one of the most difficult, dangerous and demanding circuits in existence.
Fastest Nurburgring Nordschleife Track Times
Encircling the village of Nürburg, Germany, the Nürburgring course is every professional driver’s dream…and hellish nightmare. The Nurburgring Nordschleife is one of the best, most intimidating and most famous tracks in the world. The “The Green Hell” lap record has been the target of just about every auto manufacturer. It is a key reference point for comparing cars and competing for bragging rights.
We’ve compiled a list of the Top 100 Nürburgring Lap Times, focused largely on Production Road Cars. For the sake of reference, a production road car is defined as “one that is put into mass production, as a model produced in large numbers and offered for sale to the public.” Don’t forget to check out the full list of cars with a top speed of 200mph, cars with highest power to weight ratios or more as well as our other supercar lists. The Nurburgring lap time has become a key reference point for manufacturers when comparing cars to rivals and competing for bragging rights. The Nordschleife, or “north circuit” is a 12.9-mile lap through dense forests that has 1,000 feet of elevation change. It is a tough road, one of the most difficult, dangerous and demanding circuits in existence.
Over the years, car manufacturers such as Aston Martin, Porsche, BMW, and more have put their cars through the rigors this course demands. More recently, the likes of small outfits like Radical and even large guys like Nissan have called Nürburgring home as they hone their machines for outright bragging rights. We’re constantly updating our list of Nürburgring Nordschleife lap times, but if we miss anything please let us know and we’ll be quick to make it right.
Nürburgring Nordschleife Lap Times
The Nordschleife, or “north circuit” is a 12.9-mile lap through dense forests that has 1,000 feet of elevation change. It is a tough road, one of the most difficult, dangerous and demanding circuits in existence. Below are 500+ production car and non-production lap times at the Nürburgring Nordschleife.
Rank | Make | Vehicle | Car Type | Driver | Date | Time |
---|---|---|---|---|---|---|
1 | Porsche | Porsche 919 Hybrid EVO | Non-Road Legal | Timo Bernhard | 6/29/2018 | 5:19.546 |
2 | Volkswagen | Volkswagen ID.R | Non-Road Legal | Romain Dumas | 6/3/2019 | 6:05.336 |
3 | Lotus | Lotus Evija X | Non-Road Legal | Dirk Müller | 10/13/2023 | 6:24.047 |
4 | Mercedes-AMG | Mercedes-AMG One | Production Car | Maro Engel | 10/28/2022 | 6:35.183 |
5 | Porsche | Porsche 911 GT2 RS Manthey (991.2) | Production Car | Lars Kern | 6/14/2021 | 6:38.835 |
6 | Porsche | Porsche 911 GT2 RS MR (991.2) by Manthey Racing | Non-Road Legal | Lars Kern | 10/25/2018 | 6:40.33 |
7 | McLaren | McLaren P1 XP1 LM Prototype | Non-Road Legal | Kenny Bräck | 4/27/2017 | 6:43.22 |
8 | Mercedes-AMG | Mercedes-AMG GT Black Series | Production Car | Maro Engel | 11/4/2020 | 6:43.616 |
9 | Porsche | Porsche 911 GT3 RS (992.1) | Production Car | Jörg Bergmeister | 10/5/2022 | 6:44.848 |
10 | Lamborghini | Lamborghini Aventador SVJ LP770-4 (2018) | Production Car | Marco Mapelli | 7/26/2018 | 6:44.97 |
11 | NIO | NIO EP9 | Non-Road Legal | Peter Dumbreck | 5/12/2017 | 6:45.90 |
12 | Pagani | Pagani Zonda R | Non-Road Legal | Marc Basseng | 6/29/2010 | 6:47.50 |
13 | Porsche | Porsche 911 GT2 RS (991.2) | Production Car | Lars Kern | 9/20/2017 | 6:47.25 |
14 | Radical | Radical SR8 LM | Production Car | Michael Vergers | 8/19/2009 | 6:48.28 |
15 | Lamborghini | Lamborghini Huracán Performante LP640-4 | Production Car | Marco Mapelli | 10/5/2016 | 6:52.01 |
16 | Mercedes-AMG | Mercedes-AMG GT Black Series | Production Car | Christian Gebhardt | 7/7/2021 | 6:52.54 |
17 | Porsche | Porsche 911 GT3 RS (992.1) | Production Car | Christian Gebhardt | 10/19/2022 | 6:54.99 |
18 | Radical | Radical SR8 | Production Car | Michael Vergers | 9/28/2005 | 6:55:00 |
19 | Porsche | Porsche 911 GT3 (992.1, 2022) | Production Car | Lars Kern | 9/15/2020 | 6:55.34 |
20 | Porsche | Porsche 911 GT3 RS (991.2) | Production Car | Kévin Estre | 4/16/2018 | 6:56.40 |
21 | Subaru | Subaru WRX STI Type RA NBR Special | Non-Road Legal | Richie Stanaway | 7/21/2017 | 6:57.578 |
22 | Porsche | Porsche 918 Spyder | Production Car | Marc Lieb | 9/4/2013 | 6:57:00 |
23 | Ferrari | Ferrari 599XX | Non-Road Legal | Raffaele de Simone | 4/21/2010 | 6:58.16 |
24 | Porsche | Porsche Cayman GT4 RS Manthey (982) | Production Car | Jörg Bergmeister | 7/13/2023 | 6:58.092 |
25 | Porsche | Porsche 911 GT2 RS (991.2) | Production Car | Christian Gebhardt | 4/17/2018 | 6:58.28 |
26 | Ferrari | Ferrari 296 GTB | Production Car | Christian Gebhardt | 6/7/2023 | 6:58.70 |
27 | Porsche | Porsche 911 GT3 Manthey (992.1) | Production Car | Christian Gebhardt | 2/8/2023 | 6:59.42 |
28 | Lamborghini | Lamborghini Aventador SV LP750-4 (2015) | Production Car | Marco Mapelli | 5/18/2015 | 6:59.73 |
29 | Ferrari | Ferrari 488 Pista | Production Car | Christian Gebhardt | 5/16/2019 | 7:00.03 |
30 | Dodge | Dodge Viper ACR (2017) | Production Car | Lance David Arnold | 9/1/2017 | 7:01.3 |
31 | Dodge | Dodge Viper ACR-X | Non-Road Legal | 2/1/2012 | 7:03.06 | |
32 | Porsche | Porsche Cayman GT4 RS (982) | Production Car | Jörg Bergmeister | 9/17/2021 | 7:04.511 |
33 | Mercedes-AMG | Mercedes-AMG GT R Pro | Production Car | Maro Engel | 11/1/2018 | 7:04.632 |
34 | Porsche | Porsche 911 GT3 (992.1) | Production Car | Christian Gebhardt | 5/5/2021 | 7:04.74 |
35 | NIO | NIO EP9 | Non-Road Legal | Peter Dumbreck | 10/14/2016 | 7:05.12 |
36 | Rimac | Rimac Nevera | Production Car | Martin Kodrić | 8/18/2023 | 7:05.298 |
37 | Porsche | Porsche 911 GT3 RS (991.2) | Production Car | Christian Gebhardt | 4/18/2018 | 7:05.41 |
38 | Mercedes-AMG | Mercedes-AMG GT R Pro | Production Car | Christian Gebhardt | 5/22/2019 | 7:06.60 |
39 | Porsche | Porsche Taycan Turbo GT | Production Car | Lars Kern | 1/2/2024 | 7:07.55 |
40 | Lamborghini | Lamborghini Huracán Performante LP640-4 | Production Car | Christian Gebhardt | 11/9/2018 | 7:07.99 |
41 | Nissan | Nissan GT-R Nismo | Non-Road Legal | Michael Krumm | 9/30/2013 | 7:08.679 |
42 | McLaren | McLaren 720S | Production Car | Christian Gebhardt | 6/28/2018 | 7:08.34 |
43 | McLaren | McLaren 600LT | Production Car | Christian Gebhardt | 6/6/2019 | 7:08.82 |
44 | Porsche | Porsche 911 GT3 RS MR (991.1) by Manthey | Non-Road Legal | Christian Gebhardt | 7/9/1905 | 7:09.59 |
45 | Mercedes-AMG | Mercedes-AMG GT R (2017) | Production Car | Christian Gebhardt | 11/4/2016 | 7:10.92 |
46 | Gumpert | Gumpert Apollo Sport | Production Car | Florian Gruber | 8/13/2009 | 7:11.57 |
47 | Dodge | Dodge Viper ACR (2010) | Production Car | Dominik Farnbacher | 9/14/2011 | 7:12.13 |
48 | Porsche | Porsche 911 GT3 (991.2) | Production Car | Lars Kern | 5/4/2017 | 7:12.7 |
49 | Porsche | Porsche 918 Spyder | Production Car | Horst von Saurma | 6/1/2014 | 7:13 |
50 | BMW | BMW M4 CSL (G82) | Production Car | Jörg Weidinger | 9/1/2023 | 7:13.497 |
51 | Chevrolet | Chevrolet Corvette Z06 (C7) | Production Car | Christian Gebhardt | 4/24/2017 | 7:13.90 |
52 | Lexus | Lexus LFA Nürburgring Package | Production Car | Akira Iida | 8/31/2011 | 7:14.64 |
53 | Donkervoort | Donkervoort D8 RS | Production Car | Michael Düchting | 6/28/1905 | 7:14.89 |
54 | Porsche | Porsche 911 GT2 (996) by Edo Competition | Non-Road Legal | Patrick Simon | 8/4/2005 | 7:15.63 |
55 | Lamborghini | Lamborghini Aventador SuperVeloce LP750-4 | Production Car | Horst von Saurma | 2/1/2015 | 7:15 |
56 | BMW | BMW M4 CSL (G82, 2022) | Production Car | Jörg Weidinger | 4/12/2022 | 7:15.677 |
57 | Chevrolet | Chevrolet Camaro ZL1 1LE (2018) | Production Car | Bill Wise | 7/9/1905 | 7:16.04 |
58 | Porsche | Porsche Cayman GT4 RS (718) | Production Car | Christian Gebhardt | 5/9/2022 | 7:16.15 |
59 | BMW | BMW M4 CSL (G82, 2022) | Production Car | Christian Gebhardt | 10/12/2022 | 7:17.08 |
60 | Porsche | Porsche 911 Turbo S (991.2) | Production Car | Christian Gebhardt | 8/24/2017 | 7:17.11 |
61 | BMW | BMW M4 CS (G82) | Production Car | Jörg Weidinger | 5/8/2024 | 7:17.215 |
62 | Porsche | Porsche 911 Turbo S (992.1) | Production Car | Christian Gebhardt | 1/30/2021 | 7:17.3 |
63 | Porsche | Porsche 911 GT2 RS (997.2) | Production Car | Timo Glock | 7/2/1905 | 7:18 |
64 | Porsche | Porsche 911 GT3 (991.2) | Production Car | Christian Gebhardt | 4/28/2017 | 7:18 |
65 | Donkervoort | Donkervoort D8 RS | Production Car | Michael Düchting | 10/24/2004 | 7:18.1 |
66 | Nissan | Nissan GT-R (2013) | Production Car | 7/4/1905 | 7:19.1 | |
67 | Chevrolet | Chevrolet Corvette C6 ZR1 (2012) | Production Car | Jim Mero | 6/9/2011 | 7:19.63 |
68 | Lynk & Co | Lynk & Co 03 Cyan Concept | Non-Road Legal | Thed Björk | 8/23/2019 | 7:20.143 |
69 | Ferrari | Ferrari 488 GTB | Production Car | Horst von Saurma | 8/1/2016 | 7:21 |
70 | Ferrari | Ferrari 488 GTB | Production Car | Christian Gebhardt | 11/1/2016 | 7:21.63 |
71 | Mygale | Mygale M12-SJ-Ford Ecoboost | Non-Road Legal | Nick Tandy | 9/4/2012 | 7:22:00 |
72 | Toyota | Toyota TMG EV P002 | Non-Road Legal | Jochen Krumbach | 10/2/2012 | 7:22.329 |
73 | Dodge | Dodge Viper ACR (2009) | Production Car | Tom Coronel | 8/18/2008 | 7:22.1 |
74 | Chevrolet | Chevrolet Corvette C6 Z06 (2012) | Production Car | Jim Mero | 6/23/2011 | 7:22.68 |
75 | BMW | BMW M3 CSL (E46) by Loaded | Non-Road Legal | Richard Göransson | 11/11/2007 | 7:23:20 |
76 | Mercedes-AMG | Mercedes-AMG GT 63 S 4MATIC+ (X290, 2021) | Production Car | Demian Schaffert | 11/10/2020 | 7:23.009 |
77 | Jaguar | Jaguar XE SV Project 8 (2018) | Production Car | Vincent Radermecker | 7/1/2019 | 7:23.164 |
78 | Porsche | Porsche 911 Carrera GTS (991.2) | Production Car | Christian Gebhardt | 5/1/2017 | 7:23.77 |
79 | BMW | BMW M3 CS (G80) | Production Car | Jörg Weidinger | 8/31/2023 | 7:23.975 |
80 | Gumpert | Gumpert Apollo Sport | Production Car | Horst von Saurma | 11/1/2010 | 7:24 |
81 | Porsche | Porsche 911 GT2 RS (997.2) | Production Car | Horst von Saurma | 7/2/1905 | 7:24 |
82 | Nissan | Nissan GT-R (2011) | Production Car | Toshio Suzuki | 10/1/2010 | 7:24.22 |
83 | Maserati | Maserati MC12 | Production Car | Marc Basseng | 8/1/2008 | 7:24.29 |
84 | Pagani | Pagani Zonda F Clubsport | Production Car | Marc Basseng | 8/1/2008 | 7:24.44 |
85 | Tesla | Tesla Model S Plaid Track Package | Non-Road Legal | Tom Schwister | 6/2/2023 | 7:25.231 |
86 | Lamborghini | Lamborghini Aventador LP700-4 | Production Car | Horst von Saurma | 7/4/1905 | 7:25 |
87 | Ferrari | Ferrari Enzo | Production Car | Marc Basseng | 8/1/2008 | 7:25.21 |
88 | Tesla | Tesla Model S Plaid (with Track Pack) | Production Car | Unknown | 6/3/2023 | 7:25.231 |
89 | Mercedes-AMG | Mercedes-AMG GT 63 S 4MATIC+ (X290, 2018) | Production Car | Demian Schaffert | 10/15/2018 | 7:25.41 |
90 | Mercedes-Benz | Mercedes-Benz SLS AMG Black Series | Production Car | Markus Hofbauer | 8/1/2013 | 7:25.67 |
91 | KTM | KTM X-Bow RR | Production Car | Christopher Haase | 7/4/1905 | 7:25.72 |
92 | Chevrolet | Chevrolet Corvette C6 ZR1 (2009) | Production Car | Jim Mero | 6/27/2008 | 7:26.4 |
93 | Nissan | Nissan GT-R (2009) | Production Car | Toshio Suzuki | 4/23/2009 | 7:26.70 |
94 | Ferrari | Ferrari 812 Superfast | Production Car | Christian Gebhardt | 6/20/2018 | 7:27.48 |
95 | Pagani | Pagani Zonda F Clubsport (2005) | Production Car | Marc Basseng | 9/1/2007 | 7:27.82 |
96 | BMW | BMW M4 GTS (F82, 2015) | Production Car | Jörg Weidinger | 9/1/2015 | 7:27.88 |
97 | Porsche | Porsche 911 GT3 RS (991.1) | Production Car | Christian Gebhardt | 7/7/1905 | 7:28 |
98 | Porsche | Porsche Carrera GT (980) | Production Car | Walter Röhrl | 7/2/2004 | 7:28.0 |
99 | McLaren | McLaren MP4-12C | Production Car | Horst von Saurma | 7/3/1905 | 7:28.0 |
100 | Lamborghini | Lamborghini Huracán LP610-4 | Production Car | Christian Gebhardt | 7/1/2016 | 7:28.0 |
101 | Mercedes-AMG | Mercedes-AMG GT 63 S E-Performance (X290) | Production Car | Christian Gebhardt | 9/1/2022 | 7:28.02 |
102 | BMW | BMW M4 Competition xDrive (G82) | Production Car | Christian Gebhardt | 9/22/2021 | 7:28.57 |
103 | Porsche | Porsche Carrera GT (980) | Production Car | Marc Basseng | 8/1/2008 | 7:28.71 |
104 | BMW | BMW M5 (F90) by AC Schnitzer | Non-Road Legal | Jörg Müller | 8/22/2018 | 7:29.5 |
105 | Nissan | Nissan GT-R (2009) | Production Car | Toshio Suzuki | 4/17/2008 | 7:29.03 |
106 | BMW | BMW M5 CS (F90, 2021) | Production Car | Christian Gebhardt | 6/2/2021 | 7:29.57 |
107 | Chevrolet | Chevrolet Camaro ZL1 (2017) | Production Car | Drew Cattell | 10/24/2016 | 7:29.60 |
108 | Porsche | Porsche Panamera Turbo (2020) | Production Car | Lars Kern | 7/24/2020 | 7:29.81 |
109 | Chevrolet | Chevrolet Corvette (C8) (2020) | Production Car | Oliver Gavin | 7/1/2019 | 7:29.90 |
110 | Mercedes-Benz | Mercedes-Benz SLS AMG GT (2012) | Production Car | 7/4/1905 | 7:30.0 | |
111 | Porsche | Porsche 911 GT3 RS 4.0 (997.2) | Production Car | Horst von Saurma | 7/3/1905 | 7:30 |
112 | Porsche | Porsche 911 Carrera S (992) | Production Car | Christian Gebhardt | 7/11/1905 | 7:30.41 |
113 | BMW | BMW M4 Competition (G82) | Production Car | Christian Gebhardt | 4/15/2021 | 7:30.79 |
114 | Porsche | Porsche 911 GT2 (997, 2007) | Production Car | Walter Röhrl | 6/29/1905 | 7:31 |
115 | Porsche | Porsche 911 GT3 (991.1) | Production Car | Horst von Saurma | 11/1/2013 | 7:32 |
116 | Alfa Romeo | Alfa Romeo Giulia Quadrifoglio (2015) | Production Car | Fabio Francia | 9/1/2016 | 7:32 |
117 | Audi | Audi R8 V10 Plus (4S, 2015) | Production Car | Christian Gebhardt | 7/7/1905 | 7:32 |
118 | Porsche | Porsche Cayman GT4 (718) | Production Car | Christian Gebhardt | 7/12/1905 | 7:32 |
119 | Porsche | Porsche Carrera GT (980) | Production Car | Horst von Saurma | 6/25/1905 | 7:32.40 |
120 | BMW | BMW M8 Coupe Competition (F92) | Production Car | Christian Gebhardt | 6/9/2020 | 7:32.79 |
121 | Ferrari | Ferrari 458 Italia | Production Car | Sascha Bert | 10/1/2010 | 7:32.92 |
122 | Ferrari | Ferrari F12 Berlinetta | Production Car | Horst von Saurma | 9/1/2014 | 7:33 |
123 | Pagani | Pagani Zonda F | Production Car | Horst von Saurma | 6/28/1905 | 7:33 |
124 | Porsche | Porsche 911 GT3 RS (997.2, 2010) | Production Car | Horst von Saurma | 7/2/1905 | 7:33 |
125 | Porsche | Porsche 911 GT2 (997.1) | Production Car | Horst von Saurma | 6/29/1905 | 7:33 |
126 | Porsche | Porsche Taycan Turbo S (2023) | Production Car | Lars Kern | 4/11/2022 | 7:33.35 |
127 | Koenigsegg | Koenigsegg CCX | Production Car | Marc Basseng | 8/1/2008 | 7:33.55 |
128 | Porsche | Porsche 911 Carrera S (991.2) | Production Car | Christian Gebhardt | 5/1/2016 | 7:33.67 |
129 | BMW | BMW M2 (G87, 2023) | Production Car | Jörg Weidinger | 8/30/2023 | 7:33.906 |
130 | Porsche | Porsche Cayenne Turbo GT (Mk3) | Production Car | Lars Kern | 6/14/2021 | 7:33.95 |
131 | Audi | Audi R8 GT (Mk1, Typ 42, 2010) | Production Car | Horst von Saurma | 12/1/2010 | 7:34 |
132 | Koenigsegg | Koenigsegg CCR | Production Car | Horst von Saurma | 10/17/2005 | 7:34 |
133 | Nissan | Nissan GT-R (2011) | Production Car | Horst von Saurma | 10/1/2010 | 7:34 |
134 | Lexus | Lexus LFA Nürburgring Package | Production Car | Horst von Saurma | 2/1/2012 | 7:34 |
135 | Porsche | Porsche 911 Turbo S (991.1) | Production Car | Horst von Saurma | 2/1/2014 | 7:34 |
136 | BMW | BMW M3 Competition Touring (G81) | Production Car | Christian Gebhardt | 10/19/2023 | 7:34.39 |
137 | Nissan | Nissan GT-R Spec-V | Production Car | 7/1/1905 | 7:34.46 | |
138 | Porsche | Porsche 911 GT3 RS 4.0 (997) | Production Car | Sascha Bert | 9/1/2011 | 7:34.92 |
139 | McLaren | McLaren 650S Spider | Production Car | Horst von Saurma | 7/7/1905 | 7:35 |
140 | Mercedes-Benz | Mercedes-Benz AMG GT S | Production Car | Horst von Saurma | 7/7/1905 | 7:35 |
141 | Mercedes-Benz | Mercedes-Benz SLS AMG Black Series | Production Car | Horst von Saurma | 7/5/1905 | 7:35 |
142 | Ruf | Ruf Rt 12 | Production Car | Horst von Saurma | 6/30/1905 | 7:35 |
143 | Audi | Audi RS3 (Typ 8Y) | Production Car | Frank Stippler | 6/14/2021 | 7:35.522 |
144 | Tesla | Tesla Model S Plaid | Production Car | Andreas Simonsen | 9/9/2021 | 7:35.579 |
145 | BMW | BMW M5 Competition (F90) | Production Car | Christian Gebhardt | 4/17/2019 | 7:35.90 |
146 | BMW | BMW M3 Touring | Production Car | Jörg Weidinger | 5/12/2022 | 7:36:00 |
147 | Honda | Honda NSX (NC1, 2016) | Production Car | Christian Gebhardt | 3/1/2017 | 7:36 |
148 | Mercedes-AMG | Mercedes-AMG GT S | Production Car | Christian Gebhardt | 7/8/1905 | 7:36 |
149 | Nissan | Nissan GT-R (R35) | Production Car | Horst von Saurma | 7/3/1905 | 7:36 |
150 | BMW | BMW M4 GTS (F82, 2016) | Production Car | Christian Gebhardt | 10/1/2016 | 7:37 |
151 | Chevrolet | Chevrolet Camaro Z/28 (2014) | Production Car | Adam Dean | 10/1/2013 | 7:37.4 |
152 | Audi | Audi RS3 (Typ 8Y, 2022) | Production Car | Christian Gebhardt | 7/14/1905 | 7:37.66 |
153 | Porsche | Porsche 911 Carrera S (991.1) | Production Car | Timo Glock | 8/28/2012 | 7:37.9 |
154 | Ferrari | Ferrari 458 Italia | Production Car | Horst von Saurma | 7/2/1905 | 7:38 |
155 | Lexus | Lexus LFA | Production Car | Horst von Saurma | 9/1/2010 | 7:38 |
156 | Porsche | Porsche 911 Turbo (997.1) | Production Car | 9/1/2008 | 7:38 | |
157 | Chevrolet | Chevrolet Corvette C6 ZR1 | Production Car | Horst von Saurma | 10/1/2009 | 7:38 |
158 | Nissan | Nissan GT-R | Production Car | Horst von Saurma | 7/1/1905 | 7:38 |
159 | Lamborghini | Lamborghini Gallardo Superleggera LP570-4 | Production Car | Horst von Saurma | 7/3/1905 | 7:38 |
160 | Porsche | Porsche Panamera Turbo (971) | Production Car | 7/8/1905 | 7:38 | |
161 | Lexus | Lexus LFA | Production Car | Sascha Bert | 11/1/2010 | 7:38.85 |
162 | BMW | BMW M5 (F90) | Production Car | Christian Gebhardt | 4/12/2018 | 7:38.92 |
163 | Ferrari | Ferrari F430 Scuderia | Production Car | Horst von Saurma | 6/30/1905 | 7:39 |
164 | Audi | Audi RS4 Avant Competition Plus (B9) | Production Car | Christian Gebhardt | 7/12/2023 | 7:39.35 |
165 | Porsche | Porsche 911 Dakar (992) | Production Car | Christian Gebhardt | 8/14/2023 | 7:39.40 |
166 | Porsche | Porsche Carrera GT | Production Car | Walter Röhrl | 3/1/2006 | 7:39.49 |
167 | Honda | Honda Civic Type R S | Production Car | Néstor Girolami | 3/24/2023 | 7:39.691 |
168 | Bugatti | Bugatti Veyron 16.4 | Production Car | 6/27/1905 | 7:40 | |
169 | Lamborghini | Lamborghini Murciélago LP640 | Production Car | Giorgio Sanna | 6/29/1905 | 7:40 |
170 | Mercedes-Benz | Mercedes-Benz SLR McLaren | Production Car | Klaus Ludwig | 6/26/1905 | 7:40 |
171 | Porsche | Porsche 911 GT3 (997.2) | Production Car | Horst von Saurma | 7/1/1905 | 7:40 |
172 | Mercedes-Benz | Mercedes-Benz SLS AMG | Production Car | Horst von Saurma | 7/2/1905 | 7:40 |
173 | Renault | Renault Mégane IV R.S. Trophy-R | Production Car | Laurent Hurgon | 4/5/2019 | 7:40.100 |
174 | Lamborghini | Lamborghini Gallardo Superleggera LP570-4 | Production Car | Sascha Bert | 11/1/2010 | 7:40.76 |
175 | Audi | Audi R8 GT (Mk1, Typ 42, 2010) | Production Car | Sascha Bert | 9/1/2011 | 7:40.89 |
176 | Porsche | Porsche 911 Turbo S (997.2) | Production Car | Sascha Bert | 11/1/2010 | 7:41.23 |
177 | Chevrolet | Chevrolet Camaro ZL1 (2012) | Production Car | Aaron Link | 10/1/2011 | 7:41.27 |
178 | Chevrolet | Chevrolet Corvette C6 ZR1 | Production Car | Sascha Bert | 8/1/2009 | 7:41.50 |
179 | BMW | BMW M4 CS (F82) | Production Car | Christian Gebhardt | 7/9/1905 | 7:42 |
180 | Porsche | Porsche 911 GT3 (997.1) | Production Car | Walter Röhrl | 6/28/1905 | 7:42 |
181 | Lamborghini | Lamborghini Murciélago SuperVeloce LP670-4 | Production Car | Horst von Saurma | 7/2/1905 | 7:42 |
182 | Audi | Audi RS Q8 | Production Car | Frank Stippler | 9/13/2019 | 7:42.253 |
183 | Porsche | Porsche Taycan Turbo | Production Car | Lars Kern | 8/1/2019 | 7:42.34 |
184 | Porsche | Porsche Cayman GT4 (981) | Production Car | Christian Gebhardt | 4/1/2015 | 7:42.39 |
185 | Alpine | Apline A110S (2022) | Production Car | Christian Gebhardt | 10/1/2022 | 7:42.659 |
186 | BMW | BMW M2 CS (F87, 2020) | Production Car | Christian Gebhardt | 8/12/2020 | 7:42.99 |
187 | Honda | Honda Civic Type R (FK8) | Non-Road Legal | 4/1/2017 | 7:43.8 | |
188 | Porsche | Porsche 911 GT3 RS (996) | Production Car | Walter Röhrl | 10/1/2004 | 7:43 |
189 | Nissan | Nissan GT-R | Production Car | Sascha Bert | 11/1/2010 | 7:43.65 |
190 | Aston Martin | Aston Martin V8 Vantage (2019) | Production Car | Christian Gebhardt | 8/14/2019 | 7:43.92 |
191 | Audi | Audi R8 Coupé 5.2 FSI Quattro (Mk1) | Production Car | Horst von Saurma | 7/1/1905 | 7:44 |
192 | Bugatti | Bugatti EB110 SS | Production Car | Loris Bicocchi | 6/15/1905 | 7:44 |
193 | Pagani | Pagani Zonda S 7.3 (2002) | Production Car | Horst von Saurma | 6/24/1905 | 7:44 |
194 | Porsche | Porsche 911 Carrera S (991.1) | Production Car | Horst von Saurma | 7/3/1905 | 7:44 |
195 | Porsche | Porsche 911 Turbo S (997.2) | Production Car | Horst von Saurma | 7/3/1905 | 7:44 |
196 | Mercedes-AMG | Mercedes-AMG C63 S Coupe (W205) | Production Car | Christian Gebhardt | 7/11/1905 | 7:44.13 |
197 | Mercedes-Benz | Mercedes-Benz SLS AMG | Production Car | Sascha Bert | 11/1/2010 | 7:44.42 |
198 | Audi | Audi R8 Plus (Mk1, Type 42) | Production Car | Horst von Saurma | 7/5/1905 | 7:45 |
199 | Mercedes-Benz | Mercedes-Benz CLK63 AMG Black Series | Production Car | Bernd Schneider | 5/1/2007 | 7:45 |
200 | Mercedes-AMG | Mercedes-AMG E63 S 4MATIC+ (W213) | Production Car | Christian Gebhardt | 9/22/2017 | 7:45.19 |
201 | Mercedes-AMG | Mercedes-AMG CLA45s 4MATIC+ (C118) | Production Car | Christian Gebhardt | 2/2/2022 | 7:45.34 |
202 | Hyundai | Hyundai Ioniq 5 N | Production Car | Christian Gebhardt | 1/18/2024 | 7:45.59 |
203 | Jaguar | Jaguar XJ220 Prototype | Non-Road Legal | John Nielsen | 6/13/1905 | 7:46 |
204 | Mercedes-Benz | Mercedes-Benz C63 AMG Coupe Black Series | Production Car | Horst von Saurma | 7/3/1905 | 7:46 |
205 | Porsche | Porsche 911 GT2 (996.1) | Production Car | Horst von Saurma | 6/23/1905 | 7:46 |
206 | Lamborghini | Lamborghini Gallardo LP570-4 Superleggera | Production Car | Horst von Saurma | 6/29/1905 | 7:46 |
207 | Porsche | Porsche 718 Cayman S (982) | Production Car | Christian Gebhardt | 9/1/2016 | 7:46.70 |
208 | Porsche | Porsche 911 GT3 RS (996) | Production Car | Horst von Saurma | 6/26/1905 | 7:47 |
209 | Porsche | Porsche 911 Turbo (997.2) | Production Car | Horst von Saurma | 7/3/1905 | 7:47 |
210 | Ferrari | Ferrari 599 GTB Fiorano | Production Car | Horst von Saurma | 6/29/1905 | 7:47 |
211 | Lamborghini | Lamborghini Murciélago LP640 | Production Car | Horst von Saurma | 6/29/1905 | 7:47 |
212 | Wiesmann | Wiesmann GT MF5 | Production Car | Horst von Saurma | 7/1/2010 | 7:47 |
213 | Volkswagen | Volkswagen Golf GTI Clubsport S (2016) | Production Car | 12/7/2016 | 7:47.19 | |
214 | Volkswagen | Volkswagen Golf VIII R 333 | Production Car | Benjamin Leuchter | 9/21/2022 | 7:47.31 |
215 | BMW | BMW M3 GTS (E92, 2010) | Production Car | Horst von Saurma | 7/2/1905 | 7:48 |
216 | Porsche | Porsche 911 GT3 RS (997.1) | Production Car | Horst von Saurma | 6/29/1905 | 7:48 |
217 | Porsche | Porsche 911 GT3 (997.1) | Production Car | Horst von Saurma | 6/28/1905 | 7:48 |
218 | Lotus | Lotus Exige Cup 380 (2017) | Production Car | Christian Gebhardt | 7/27/2017 | 7:48.13 |
219 | Audi | Audi TT RS (8S) | Production Car | Christian Gebhardt | 5/17/2017 | 7:48.40 |
220 | Mercedes-AMG | Mercedes-AMG A45 S 4MATIC+ (W177) | Production Car | Christian Gebhardt | 10/24/2019 | 7:48.80 |
221 | Toyota | Toyota Supra | Non-Road Legal | Herbert Schürg | 6/19/1905 | 7:49 |
