1980s 0-60 & Quarter Mile Times
1980s Automotive Acceleration & Performance Data
Welcome to the ultimate guide to 0-60 mph and quarter mile times for 1980s cars! This page is your go-to resource for the most accurate, comprehensive, and easily accessible performance statistics of classic vehicles from the 1980s. Whether you're a supercar fan, or simply fascinated by this awesome era, our meticulously curated database offers unparalleled insights into the acceleration and speed of these timeless machines. Explore the remarkable performance of 1980s cars.
1980s Acceleration (0-60 mph & Quarter Mile Times)
1980s 0-60 mph and quarter-mile acceleration times. Narrow down your search via the filters.
Year | Make | Model | Full Model & Variant | Full Year, Model & Variant | 0-60 mph (Seconds) | 1/4 Mile Time (Seconds) |
---|---|---|---|---|---|---|
1987 | Ferrari | Ferrari F40 | Ferrari F40 | 1987 Ferrari F40 | 3.70 | 11.70 |
1987 | Porsche | Porsche 959 | Porsche 959 Sport | 1987 Porsche 959 Sport | 3.70 | 11.90 |
1987 | Porsche | Porsche 959 | Porsche 959 Komfort | 1987 Porsche 959 Komfort | 4.10 | 11.90 |
1988 | Porsche | Porsche 911 | Porsche 911 Turbo 3.3 SE ‘Flachbau’ (930) | 1988 Porsche 911 Turbo 3.3 SE ‘Flachbau’ (930) | 4.60 | |
1988 | Porsche | Porsche 911 | Porsche 930 Turbo 3.3 SE ‘Flachbau’ Cabriolet (930) | 1988 Porsche 930 Turbo 3.3 SE ‘Flachbau’ Cabriolet (930) | 4.60 | |
1989 | Porsche | Porsche 911 | Porsche 911 Turbo LE (930) | 1989 Porsche 911 Turbo LE (930) | 4.60 | |
1989 | Callaway | Callaway Corvette | Callaway Corvette Twin Turbo | 1989 Callaway Corvette Twin Turbo | 4.70 | 13.10 |
1986 | Aston Martin | Aston Martin Vantage | Aston Martin V8 Vantage Zagato | 1986 Aston Martin V8 Vantage Zagato | 4.80 | |
1988 | Lamborghini | Lamborghini Countach | Lamborghini Countach 25th Anniversario | 1989 Lamborghini Countach 25th Anniversario | 4.80 | 13.20 |
1984 | Ferrari | Ferrari 288 GTO | Ferrari 288 GTO | 1984 Ferrari 288 GTO | 4.90 | 13.90 |
1986 | Ferrari | Ferrari 288 GTO | Ferrari 288 GTO | 1986 Ferrari 288 GTO | 4.90 | 13.90 |
1986 | Ferrari | Ferrari Testarossa | Ferrari Testarossa | 1986 Ferrari Testarossa | 5.00 | 13.20 |
1982 | Ferrari | Ferrari 512 | Ferrari 512 Berlinetta Boxer | 1982 Ferrari 512 Berlinetta Boxer | 5.00 | 13.30 |
1989 | Ferrari | Ferrari Testarossa | Ferrari Testarossa | 1989 Ferrari Testarossa | 5.00 | 13.30 |
1989 | Pontiac | Pontiac Firebird | Pontiac Firebird Trans Am 20th Anniversary | 1989 Pontiac Firebird Trans Am 20th Anniversary | 5.00 | 14.00 |
1987 | Mercedes-Benz | Mercedes-Benz 300E | Mercedes-Benz 300E AMG Hammer | 1987 Mercedes-Benz 300E AMG Hammer | 5.10 | 13.50 |
1987 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Clubsport | 1987 Porsche 911 Carrera 3.2 Clubsport | 5.10 | 14.00 |
1989 | Porsche | Porsche 928 | Porsche 928 GT | 1989 Porsche 928 GT | 5.10 | |
1986 | Aston Martin | Aston Martin Vantage | Aston Martin V8 Vantage Volante | 1986 Aston Martin V8 Vantage Volante | 5.20 | |
1985 | Lamborghini | Lamborghini Countach | Lamborghini Countach LP5000 QV | 1986 Lamborghini Countach LP5000 QV | 5.20 | 13.70 |
1984 | Porsche | Porsche 911 | Porsche 911 SC RS 3.0 | 1984 Porsche 911 SC RS 3.0 | 5.30 | 15.00 |
1981 | BMW | BMW M1 Series | BMW M1 | 1981 BMW M1 | 5.40 | 13.70 |
1980 | De Tomaso | De Tomaso Pantera | De Tomaso Pantera GT5 | 1980 De Tomaso Pantera GT5 | 5.40 | 13.80 |
1988 | Lotus | Lotus Esprit | Lotus Esprit Turbo | 1988 Lotus Esprit Turbo | 5.40 | 13.80 |
1987 | Porsche | Porsche 911 | Porsche 911 Turbo 3.3 Cabriolet (930) | 1987 Porsche 911 Turbo 3.3 Cabriolet (930) | 5.40 | 14.00 |
1987 | Porsche | Porsche 911 | Porsche 911 Turbo 3.3 Targa (930) | 1987 Porsche 911 Turbo 3.3 Targa (930) | 5.40 | 14.00 |
1984 | De Tomaso | De Tomaso Pantera | De Tomaso Pantera GT5 | 1984 De Tomaso Pantera GT5 | 5.50 | 13.80 |
1987 | De Tomaso | De Tomaso Pantera | De Tomaso Pantera GT5-S | 1987 De Tomaso Pantera GT5-S | 5.50 | 14.70 |
1988 | De Tomaso | De Tomaso Pantera | De Tomaso Pantera GT5-S | 1988 De Tomaso Pantera GT5-S | 5.50 | 14.70 |
1985 | De Tomaso | De Tomaso Pantera | De Tomaso Pantera GT5-S | 1985 De Tomaso Pantera GT5-S | 5.50 | |
1986 | Ferrari | Ferrari 328 | Ferrari 328 GTB | 1986 Ferrari 328 GTB | 5.50 | 14.20 |
1989 | Nissan | Nissan GT-R | Nissan Skyline GT-R (R31) | 1989 Nissan Skyline GT-R (R31) | 5.50 | 13.70 |
1988 | Porsche | Porsche 944 | Porsche 944 Turbo S | 1988 Porsche 944 Turbo S | 5.50 | 14.40 |
1987 | Porsche | Porsche 928 | Porsche 928 CS/SE | 1987 Porsche 928 CS/SE | 5.50 | |
1988 | Toyota | Toyota Supra | Cartech Toyota Supra Turbo | 1988 Cartech Toyota Supra Turbo | 5.50 | 14.40 |
1985 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette | 1985 Chevrolet Corvette | 5.60 | 13.90 |
1982 | Lamborghini | Lamborghini Countach | Lamborghini Countach LP5000S | 1982 Lamborghini Countach LP5000S | 5.60 | 13.90 |
1989 | Porsche | Porsche 911 | Porsche 911 Carrera 4 Coupe (964) | 1989 Porsche 911 Carrera 4 Coupe (964) | 5.60 | 13.50 |
1987 | Porsche | Porsche 928 | Porsche 928 S4 | 1987 Porsche 928 S4 | 5.60 | 14.00 |
1984 | Porsche | Porsche 942 | Porsche 942 | 1984 Porsche 942 | 5.60 | |
1986 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette | 1986 Chevrolet Corvette | 5.70 | 14.20 |
1987 | Lotus | Lotus Esprit | Lotus Turbo Esprit HC | 1987 Lotus Turbo Esprit HC | 5.70 | 14.70 |
1989 | Maserati | Maserati Biturbo | Maserati Biturbo 430 4v | 1989 Maserati Biturbo 430 4v | 5.70 | 14.80 |
1980 | BMW | BMW M1 Series | BMW M1 | 1980 BMW M1 | 5.80 | 14.10 |
1986 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Convertible | 1986 Chevrolet Corvette Convertible | 5.90 | 14.30 |
1988 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Convertible | 1988 Chevrolet Corvette Convertible | 5.90 | 14.40 |
1988 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette Z51 | 1988 Chevrolet Corvette Z51 | 5.90 | 14.40 |
1988 | Ferrari | Ferrari 328 | Ferrari 328 GTS | 1988 Ferrari 328 GTS | 5.90 | 13.80 |
1985 | Porsche | Porsche 944 | Porsche 944 Turbo Coupe | 1985 Porsche 944 Turbo Coupe | 5.90 | 14.40 |
1983 | Porsche | Porsche 944 | Porsche 944 Callaway | 1983 Porsche 944 Callaway | 5.90 | |
1989 | Ferrari | Ferrari Mondial | Ferrari Mondial T | 1989 Ferrari Mondial T | 6.00 | 14.20 |
1989 | Ford | Ford Thunderbird | Ford Thunderbird SC | 1989 Ford Thunderbird SC | 6.00 | 15.90 |
1981 | Lamborghini | Lamborghini Jalpa | Lamborghini Jalpa 3500 | 1982 Lamborghini Jalpa 3500 | 6.00 | 15.40 |
1984 | Lotus | Lotus Esprit | Lotus Turbo Esprit | 1984 Lotus Turbo Esprit | 6.00 | 14.50 |
1989 | Porsche | Porsche 911 | Porsche 911 3.2 Speedster | 1989 Porsche 911 3.2 Speedster | 6.00 | 15.00 |
1989 | Ford | Ford Mustang | Ford Mustang GT | 1989 Ford Mustang GT | 6.10 | 14.60 |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Coupe | 1984 Porsche 911 Carrera 3.2 Coupe | 6.10 | |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Cabriolet | 1984 Porsche 911 Carrera 3.2 Cabriolet | 6.10 | |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Targa | 1984 Porsche 911 Carrera 3.2 Targa | 6.10 | |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Coupe (Turbo-Look) | 1984 Porsche 911 Carrera 3.2 Coupe (Turbo-Look) | 6.10 | |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Cabriolet (Turbo-Look) | 1984 Porsche 911 Carrera 3.2 Cabriolet (Turbo-Look) | 6.10 | |
1984 | Porsche | Porsche 911 | Porsche 911 Carrera 3.2 Targa (Turbo-Look) | 1984 Porsche 911 Carrera 3.2 Targa (Turbo-Look) | 6.10 | |
1988 | Porsche | Porsche 911 | Porsche 911 Commemorative Edition | 1988 Porsche 911 Commemorative Edition | 6.10 | |
1989 | Porsche | Porsche 911 | Porsche 911 Carrera 25th Anniversary Edition | 1989 Porsche 911 Carrera 25th Anniversary Edition | 6.10 | |
1985 | Alfa Romeo | Alfa Romeo GTV | Callaway Alfa Romeo GTV-6 2.5 Twin Turbo | 1985 Callaway Alfa Romeo GTV-6 2.5 Twin Turbo | 6.20 | |
1988 | BMW | BMW M5 Series | BMW M5 | 1988 BMW M5 | 6.20 | 14.40 |
1984 | BMW | BMW 6-Series | BMW M635CSi | 1984 BMW M635CSi | 6.30 | |
1985 | Ford | Ford Mustang | Ford Mustang GT | 1985 Ford Mustang GT | 6.30 | 14.70 |
1989 | Mercedes-Benz | Mercedes-Benz 500SL | Mercedes-Benz 500SL | 1989 Mercedes-Benz 500SL | 6.30 | 14.70 |
1982 | Porsche | Porsche 911 | Porsche 911 SC Ferry Porsche Special Edition | 1982 Porsche 911 SC Ferry Porsche Special Edition | 6.30 | 15.00 |
1983 | Porsche | Porsche 911 | Porsche 911 SC Cabriolet | 1983 Porsche 911 SC Cabriolet | 6.30 | 15.30 |
1988 | BMW | BMW 7-Series | BMW 750iL | 1988 BMW 750iL | 6.40 | 14.60 |
1986 | Dodge | Dodge Shelby | Dodge Shelby GLHS | 1986 Dodge Shelby GLHS | 6.40 | 14.60 |
1984 | Lancia | Lancia Rallye | Lancia Rallye 037 | 1984 Lancia Rallye 037 | 6.40 | |
1986 | Shelby | Shelby GLHS | Dodge Shelby GLHS | 1986 Dodge Shelby GLHS | 6.40 | 14.60 |
1986 | Aston Martin | Aston Martin Vantage | Aston Martin V8 Volante | 1986 Aston Martin V8 Volante | 6.50 | |
1987 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro IROC-Z | 1987 Chevrolet Camaro IROC-Z | 6.50 | 14.70 |
1986 | Ferrari | Ferrari Mondial | Ferrari 3.2 Mondial | 1986 Ferrari 3.2 Mondial | 6.50 | 14.70 |
1989 | Ford | Ford Taurus | Ford Taurus SHO | 1989 Ford Taurus SHO | 6.50 | 15.00 |
1987 | Mazda | Mazda RX-7 | Mazda RX-7 Turbo | 1987 Mazda RX-7 Turbo | 6.50 | 15.00 |
1981 | Porsche | Porsche 924 | Porsche 924 Carrera GTS | 1981 Porsche 924 Carrera GTS | 6.50 | 15.00 |
1988 | Toyota | Toyota Supra | Toyota Supra Turbo | 1988 Toyota Supra Turbo | 6.50 | 15.10 |
1988 | Toyota | Toyota MR2 | Toyota MR2 Supercharged | 1988 Toyota MR2 Supercharged | 6.50 | 15.20 |
1989 | Toyota | Toyota Supra | Toyota Supra Turbo | 1989 Toyota Supra Turbo | 6.50 | |
1989 | Aston Martin | Aston Martin Virage | Aston Martin Virage | 1989 Aston Martin Virage | 6.60 | |
1983 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro Z28 H.O. | 1983 Chevrolet Camaro Z28 H.O. | 6.60 | 14.80 |
1984 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette | 1984 Chevrolet Corvette | 6.60 | 14.90 |
1987 | Dodge | Dodge Shelby | Dodge Shelby GLHS | 1987 Dodge Shelby GLHS | 6.60 | 14.70 |
1986 | Ferrari | Ferrari 412 | Ferrari 412 | 1986 Ferrari 412 | 6.60 | 14.80 |
1989 | Lotus | Lotus Elan | Lotus Elan M100 SE | 1989 Lotus Elan M100 SE | 6.60 | 14.70 |
1989 | Mazda | Mazda RX-7 | Mazda RX-7 Turbo | 1989 Mazda RX-7 Turbo | 6.60 | 14.90 |
1987 | Shelby | Shelby GLHS | Dodge Shelby GLHS | 1987 Dodge Shelby GLHS | 6.60 | 14.70 |
1989 | Toyota | Toyota MR2 | Toyota MR2 Supercharged | 1989 Toyota MR2 Supercharged | 6.60 | |
1987 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro IROC-Z L98 | 1987 Chevrolet Camaro IROC-Z L98 | 6.70 | 15.10 |
1983 | Ferrari | Ferrari 308 | Ferrari 308 GTBi Quattrovalvole | 1983 Ferrari 308 GTBi Quattrovalvole | 6.70 | 15.00 |
1988 | Maserati | Maserati Biturbo | Maserati Biturbo Si | 1988 Maserati Biturbo Si | 6.70 | 15.40 |
1989 | Mercedes-Benz | Mercedes-Benz 560SL | Mercedes-Benz 560SL | 1989 Mercedes-Benz 560SL | 6.70 | 15.00 |
1984 | Pontiac | Pontiac Firebird | Pontiac Firebird Trans Am H.O. | 1984 Pontiac Firebird Trans Am H.O. | 6.70 | 15.00 |
1985 | Ford | Ford Mustang | Ford Mustang SVO | 1985 Ford Mustang SVO | 6.80 | 15.10 |
1982 | Ford | Ford Mustang | Ford Mustang GT 302 High Output | 1982 Ford Mustang GT 302 High Output | 6.80 | |
1987 | Pontiac | Pontiac Firebird | Pontiac Firebird Formula | 1987 Pontiac Firebird Formula | 6.80 | 15.10 |
1988 | BMW | BMW M6 Series | BMW M6 Coupe | 1988 BMW M6 Coupe | 6.90 | 15.30 |
1989 | BMW | BMW 5-Series | BMW 535i | 1989 BMW 535i | 6.90 | 15.30 |
1985 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro IROC-Z28 | 1985 Chevrolet Camaro IROC-Z28 | 6.90 | 15.00 |
1988 | Chevrolet | Chevrolet Camaro | Chevrolet Camaro IROC-Z | 1988 Chevrolet Camaro IROC-Z | 6.90 | 15.30 |
1987 | Dodge | Dodge Shelby | Dodge Shelby CSX | 1987 Dodge Shelby CSX | 6.90 | 15.20 |
1987 | Mercedes-Benz | Mercedes-Benz 560SEC | Mercedes-Benz 560SEC | 1987 Mercedes-Benz 560SEC | 6.90 | 15.30 |
1989 | Porsche | Porsche 944 | Porsche 944 S2 Coupe | 1989 Porsche 944 S2 Coupe | 6.90 | 14.90 |
1989 | Porsche | Porsche 944 | Porsche 944 S2 Cabriolet | 1989 Porsche 944 S2 Cabriolet | 6.90 | 15.00 |
1987 | Shelby | Shelby CSX | Dodge Shelby CSX | 1987 Dodge Shelby CSX | 6.90 | 15.20 |
1988 | BMW | BMW M3 Series | BMW M3 Coupe | 1988 BMW M3 Coupe | 7.00 | 15.30 |
1987 | BMW | BMW M3 Series | BMW M3 Coupe | 1987 BMW M3 Coupe | 7.00 | |
1987 | Ferrari | Ferrari Mondial | Ferrari 3.2 Mondial Cabriolet | 1987 Ferrari 3.2 Mondial Cabriolet | 7.00 | 15.20 |
1985 | Mercedes-Benz | Mercedes-Benz 560SEL | Mercedes-Benz 560SEL | 1985 Mercedes-Benz 560SEL | 7.00 | 15.60 |
1989 | Pontiac | Pontiac Grand Prix | Pontiac Grand Prix Turbo Coupe | 1989 Pontiac Grand Prix Turbo Coupe | 7.00 | 15.30 |
1986 | Porsche | Porsche 944 | Porsche 944 S Coupe | 1986 Porsche 944 S Coupe | 7.00 | 15.60 |
1984 | Maserati | Maserati Biturbo | Maserati Biturbo E | 1984 Maserati Biturbo E | 7.10 | 15.50 |
1980 | BMW | BMW 3-Series | BMW 320i Turbo Coupe | 1980 BMW 320i Turbo Coupe | 7.20 | 15.40 |
1985 | Callaway | Callaway Volkswagen GTI | Callaway Volkswagen GTI Stage II Turbo 3-Door | 1985 Callaway Volkswagen GTI Stage II Turbo 3-Door | 7.20 | 15.50 |
1983 | Datsun | Datsun 280ZX | Datsun 280ZX Turbo | 1983 Datsun 280ZX Turbo | 7.20 | 15.50 |
1989 | Ford | Ford Probe | Ford Probe GT | 1989 Ford Probe GT | 7.20 | 15.30 |
1983 | Ford | Ford Mustang | Ford Mustang GT | 1983 Ford Mustang GT | 7.20 | 15.70 |
1988 | Mazda | Mazda MX-6 | Mazda MX-6 GT | 1988 Mazda MX-6 GT | 7.20 | 15.50 |
1988 | Mazda | Mazda 626 | Mazda 626 4WS (Four-Wheel Steering) | 1988 Mazda 626 4WS (Four-Wheel Steering) | 7.20 | 15.90 |
1985 | BMW | BMW M5 Series | BMW M5 | 1985 BMW M5 | 7.30 | 15.40 |
1980 | Chevrolet | Chevrolet Corvette | Chevrolet Corvette L82 | 1980 Chevrolet Corvette L82 | 7.30 | 15.20 |
1989 | Mercury | Mercury Cougar | Mercury Cougar XR7 SC | 1989 Mercury Cougar XR7 SC | 7.30 | 15.50 |
1984 | Nissan | Nissan 300ZX | Nissan 300ZX Turbo | 1984 Nissan 300ZX Turbo | 7.30 | 15.40 |
1985 | Nissan | Nissan 300ZX | Nissan 300ZX Turbo | 1985 Nissan 300ZX Turbo | 7.30 | |
1987 | Pontiac | Pontiac Firebird | Pontiac Firebird Trans Am GTA | 1987 Pontiac Firebird Trans Am GTA | 7.30 | 15.70 |
1988 | BMW | BMW 3-Series | BMW 325is Coupe | 1988 BMW 325is Coupe | 7.40 | 15.50 |
1988 | Mazda | Mazda MX-6 | Mazda MX-6 GT 4WS (Four-Wheel Steering) | 1988 Mazda MX-6 GT 4WS (Four-Wheel Steering) | 7.40 | 15.70 |
1986 | Mercedes-Benz | Mercedes-Benz 560SL | Mercedes-Benz 560SL | 1986 Mercedes-Benz 560SL | 7.40 | 15.60 |
1987 | Mercedes-Benz | Mercedes-Benz 300E | Mercedes-Benz 300E | 1987 Mercedes-Benz 300E | 7.40 | 15.80 |
1987 | Mercedes-Benz | Mercedes-Benz 560SL | Mercedes-Benz 560SL | 1987 Mercedes-Benz 560SL | 7.40 | 15.80 |
1989 | Nissan | Nissan 300ZX | Nissan 300ZX Turbo | 1989 Nissan 300ZX Turbo | 7.40 | 15.60 |
1987 | Porsche | Porsche 924 | Porsche 924S Coupe | 1987 Porsche 924S Coupe | 7.40 | 15.70 |
1986 | Saab | Saab 9000 | Saab 9000 | 1986 Saab 9000 | 7.40 | 15.50 |
1987 | Dodge | Dodge Daytona | Dodge Daytona Turbo II | 1987 Dodge Daytona Turbo II | 7.50 | 15.60 |
1984 | Ferrari | Ferrari Mondial | Ferrari Mondial QV Cabriolet | 1984 Ferrari Mondial QV Cabriolet | 7.50 | 15.80 |
1983 | Ferrari | Ferrari Mondial | Ferrari Mondial QV Cabriolet | 1983 Ferrari Mondial QV Cabriolet | 7.50 | 17.00 |
1986 | Toyota | Toyota Supra | Toyota Supra | 1986 Toyota Supra | 7.50 | 15.60 |
1987 | Acura | Acura Legend | Acura Legend L Coupe | 1987 Acura Legend L Coupe | 7.60 | 15.80 |
1988 | BMW | BMW 3-Series | BMW 325i Convertible | 1988 BMW 325i Convertible | 7.60 | 15.50 |
1983 | BMW | BMW 5-Series | BMW 533i | 1983 BMW 533i | 7.60 | 15.60 |
1983 | BMW | BMW 6-Series | BMW 633CSi | 1983 BMW 633CSi | 7.60 | 15.80 |
1988 | BMW | BMW 6-Series | BMW 635CSi | 1988 BMW 635CSi | 7.60 | 15.80 |
1980 | Ferrari | Ferrari 308 | Ferrari 308 GTSi | 1980 Ferrari 308 GTSi | 7.60 | 15.60 |
1982 | Ferrari | Ferrari 308 | Ferrari 308 GTSi | 1982 Ferrari 308 GTSi | 7.60 | 15.60 |
1988 | Mazda | Mazda MX-6 | Mazda MX-6 GT (Auto) | 1988 Mazda MX-6 GT (Auto) | 7.60 | 16.00 |
1983 | Mercury | Mercury Capri | Mercury Capri | 1983 Mercury Capri | 7.60 | |
1988 | Pontiac | Pontiac Firebird | Pontiac Firebird Trans Am GTA | 1988 Pontiac Firebird Trans Am GTA | 7.60 | 16.10 |
1983 | Callaway | Callaway Volkswagen Scirocco | Callaway Volkswagen Scirocco Turbo | 1983 Callaway Volkswagen Scirocco Turbo | 7.70 | 15.80 |
1985 | Chevrolet | Chevrolet Monte Carlo | Chevrolet Monte Carlo SS | 1985 Chevrolet Monte Carlo SS | 7.70 | 15.70 |
1980 | Ferrari | Ferrari Dino | Ferrari 308 Dino GT4 | 1980 Ferrari 308 Dino GT4 | 7.70 | 14.90 |
1981 | Jaguar | Jaguar XJ-S | Jaguar XJ-S V12 Coupe | 1981 Jaguar XJ-S V12 Coupe | 7.70 | 15.50 |
1986 | Lamborghini | Lamborghini LM002 | Lamborghini LM002 | 1986 Lamborghini LM002 | 7.70 | |
1984 | Mazda | Mazda RX-7 | Mazda RX-7 GSL-SE | 1984 Mazda RX-7 GSL-SE | 7.70 | 15.70 |
1989 | Mazda | Mazda RX-7 | Mazda RX-7 GTUs | 1989 Mazda RX-7 GTUs | 7.70 | 15.80 |
1987 | Mercedes-Benz | Mercedes-Benz 190E | Mercedes-Benz 190E 2.3 | 1987 Mercedes-Benz 190E 2.3 | 7.70 | 16.00 |
1985 | Mitsubishi | Mitsubishi Starion | Mitsubishi Starion ESI | 1985 Mitsubishi Starion ESI | 7.70 | 16.00 |
1988 | Pontiac | Pontiac Fiero | Pontiac Fiero Formula | 1988 Pontiac Fiero Formula | 7.70 | 15.80 |
1986 | BMW | BMW 5-Series | BMW 535i | 1986 BMW 535i | 7.80 | 15.90 |
1989 | Cadillac | Cadillac Allante | Cadillac Allante | 1989 Cadillac Allante | 7.80 | 16.40 |
1984 | Ford | Ford Mustang | Ford Mustang SVO | 1984 Ford Mustang SVO | 7.80 | 15.60 |
1986 | Mazda | Mazda 626 | Mazda 626 GT Hatchback | 1986 Mazda 626 GT Hatchback | 7.80 | 16.00 |
1986 | Mercedes-Benz | Mercedes-Benz 190E | Mercedes-Benz 190E 2.3 | 1986 Mercedes-Benz 190E 2.3 | 7.80 | 16.20 |
1982 | Porsche | Porsche 944 | Porsche 944 Coupe | 1982 Porsche 944 Coupe | 7.80 | |
1984 | Porsche | Porsche 944 | Porsche 944 Swiss Special | 1984 Porsche 944 Swiss Special | 7.80 | |
1984 | Porsche | Porsche 944 | Porsche 944 French Special | 1984 Porsche 944 French Special | 7.80 | |
1987 | Porsche | Porsche 944 | Porsche 944 Celebration Edition | 1987 Porsche 944 Celebration Edition | 7.80 | |
1988 | Toyota | Toyota Supra | Toyota Supra | 1988 Toyota Supra | 7.80 | 16.00 |
1986 | Volkswagen | Volkswagen Scirocco | Volkswagen Scirocco 16V | 1986 Volkswagen Scirocco 16V | 7.80 | |
1985 | Dodge | Dodge Charger | Dodge Charger Shelby | 1985 Dodge Charger Shelby | 7.90 | 16.00 |
1987 | Ford | Ford Capri | Ford Capri 280 Brooklands | 1987 Ford Capri 280 Brooklands | 7.90 | |
1989 | Mitsubishi | Mitsubishi Mirage | Mitsubishi Mirage Turbo | 1989 Mitsubishi Mirage Turbo | 7.90 | 16.00 |
1986 | Pontiac | Pontiac Fiero | Pontiac Fiero GT | 1986 Pontiac Fiero GT | 7.90 | 16.00 |
1988 | Toyota | Toyota Celica | Toyota Celica All-Trac Turbo Coupe | 1988 Toyota Celica All-Trac Turbo Coupe | 7.90 | 15.90 |
1986 | Acura | Acura Legend | Acura Legend Coupe | 1986 Acura Legend Coupe | 8.00 | 16.00 |
1988 | Acura | Acura Legend | Acura Legend LS | 1988 Acura Legend LS | 8.00 | 16.30 |
1988 | Alfa Romeo | Alfa Romeo Milano | Alfa Romeo Milano Quadrifoglio 3.0 | 1988 Alfa Romeo Milano Quadrifoglio 3.0 | 8.00 | 15.90 |
1985 | Chrysler | Chrysler LeBaron | Chrysler LeBaron GTS Turbo | 1985 Chrysler LeBaron GTS Turbo | 8.00 | 16.00 |
1986 | Dodge | Dodge Omni | Dodge Omni GLH Turbo | 1986 Dodge Omni GLH Turbo | 8.00 | 16.00 |
1982 | Ford | Ford Mustang | Ford Mustang GT | 1982 Ford Mustang GT | 8.00 | 16.20 |
1986 | Mitsubishi | Mitsubishi Starion | Mitsubishi Starion ESI-R | 1986 Mitsubishi Starion ESI-R | 8.00 | 16.00 |
1980 | Pontiac | Pontiac Firebird | Pontiac Firebird Turbo Trans Am | 1980 Pontiac Firebird Turbo Trans Am | 8.00 | 16.50 |
1986 | Acura | Acura Legend | Acura Legend (Manual) | 1986 Acura Legend (Manual) | 8.10 | 16.30 |
1986 | Audi | Audi 5000 | Audi 5000 Turbo Quattro | 1986 Audi 5000 Turbo Quattro | 8.10 | 15.90 |
1985 | BMW | BMW 6-Series | BMW 635CSi | 1985 BMW 635CSi | 8.10 | 15.80 |
1983 | Chevrolet | Chevrolet Monte Carlo | Chevrolet Monte Carlo SS | 1983 Chevrolet Monte Carlo SS | 8.10 | 15.90 |
1985 | Chrysler | Chrysler Laser | Chrysler Laser XE | 1985 Chrysler Laser XE | 8.10 | 16.00 |
1983 | Jaguar | Jaguar XJ-S | Jaguar XJ-S HE V12 Coupe | 1983 Jaguar XJ-S HE V12 Coupe | 8.10 | 16.10 |
1986 | Mazda | Mazda RX-7 | Mazda RX-7 GXL | 1986 Mazda RX-7 GXL | 8.10 | 16.30 |
1987 | Chevrolet | Chevrolet Beretta | Chevrolet Beretta GT | 1987 Chevrolet Beretta GT | 8.20 | 16.10 |
1989 | Nissan | Nissan Maxima | Nissan Maxima SE (Manual) | 1989 Nissan Maxima SE (Manual) | 8.20 | 16.60 |
1986 | Toyota | Toyota MR2 | Toyota MR2 | 1986 Toyota MR2 | 8.20 | 16.20 |
1988 | BMW | BMW 3-Series | BMW 325iX Coupe | 1988 BMW 325iX Coupe | 8.30 | 16.10 |
1986 | Volvo | Volvo 740 | Volvo 740 Turbo Wagon | 1986 Volvo 740 Turbo Wagon | 8.30 | 16.40 |
1982 | BMW | BMW 7-Series | BMW 745i | 1982 BMW 745i | 8.40 | 16.40 |
1986 | Chevrolet | Chevrolet Cavalier | Chevrolet Cavalier Z24 | 1986 Chevrolet Cavalier Z24 | 8.40 | 16.50 |
1986 | Isuzu | Isuzu Impulse | Isuzu Impulse Turbo | 1986 Isuzu Impulse Turbo | 8.40 | 16.20 |
1986 | Jaguar | Jaguar XJ-S | Jaguar XJ-S HE V12 Coupe | 1986 Jaguar XJ-S HE V12 Coupe | 8.40 | 16.40 |
1987 | Jaguar | Jaguar XJ-S | Jaguar XJ-S V12 Convertible | 1987 Jaguar XJ-S V12 Convertible | 8.40 | 16.40 |
1987 | Jaguar | Jaguar XJ-S | Jaguar XJ-S V12 Coupe | 1987 Jaguar XJ-S V12 Coupe | 8.40 | |
1989 | Mazda | Mazda RX-7 | Mazda RX-7 GTU | 1989 Mazda RX-7 GTU | 8.40 | 16.30 |
1987 | Mitsubishi | Mitsubishi Cordia | Mitsubishi Cordia Turbo | 1987 Mitsubishi Cordia Turbo | 8.40 | 16.30 |
1985 | Saab | Saab Turbo | Saab Turbo | 1985 Saab Turbo | 8.40 | 16.20 |
1985 | Toyota | Toyota Supra | Toyota Celica Supra | 1985 Toyota Celica Supra | 8.40 | 16.10 |
1985 | Toyota | Toyota MR2 | Toyota MR2 | 1985 Toyota MR2 | 8.40 | 16.40 |
