Isuzu 0-60 & Quarter Mile Times
Isuzu Acceleration & Performance Data
Introducing Isuzu's 0-60 mph and Quarter Mile times for all models. Below, we have painstakingly collected and organized all the Isuzu performance data we could get our hands on. Our data table and chart provides a comprehensive overview of each Isuzu model's performance capabilities.
This page aims to put all of the performance metrics of Isuzu's entire model range (both current and historic) in one place, providing enthusiasts and prospective buyers with valuable insights into each vehicle's acceleration capabilities. We know that 0-60 times don't tell us the full performance picture, but by reviewing 0-60 mph times at least you can get a benchmark for measuring a car's acceleration prowess, and the quarter mile times, which offer a glimpse into its straight-line speed, readers can gain a deeper understanding of Isuzu's performance pedigree.
Isuzu 0-60 mph & Quarter Mile Times
Isuzu models and their performance in terms of 0-60 mph and quarter-mile acceleration times. Narrow down your search via the filters.
ID | Year | Make | Model | Full Model & Variant | Full Year, Model & Variant | 0-60 mph | 1/4 Mile Time |
---|---|---|---|---|---|---|---|
1 | 1983 | Isuzu | Isuzu I-Mark | Isuzu I-Mark Diesel | 1983 Isuzu I-Mark Diesel | 19.80 | 21.30 |
2 | 1984 | Isuzu | Isuzu Impulse | Isuzu Impulse | 1984 Isuzu Impulse | 12.80 | 18.90 |
3 | 1986 | Isuzu | Isuzu I-Mark | Isuzu I-Mark | 1986 Isuzu I-Mark | 11.90 | 18.80 |
4 | 1986 | Isuzu | Isuzu Impulse | Isuzu Impulse Turbo | 1986 Isuzu Impulse Turbo | 8.40 | 16.20 |
5 | 1989 | Isuzu | Isuzu Amigo | Isuzu Amigo | 1989 Isuzu Amigo | 14.10 | 19.30 |
6 | 1989 | Isuzu | Isuzu I-Mark | Isuzu I-Mark RS Turbo | 1989 Isuzu I-Mark RS Turbo | 8.80 | 16.70 |
7 | 1991 | Isuzu | Isuzu Impulse | Isuzu Impulse XS | 1991 Isuzu Impulse XS | 9.20 | 16.70 |
8 | 1991 | Isuzu | Isuzu Rodeo | Isuzu Rodeo LS | 1991 Isuzu Rodeo LS | 12.30 | 18.30 |
9 | 1991 | Isuzu | Isuzu Stylus | Isuzu Stylus XS | 1991 Isuzu Stylus XS | 9.60 | 16.80 |
10 | 1992 | Isuzu | Isuzu Impulse | Isuzu Impulse RS | 1992 Isuzu Impulse RS | 7.60 | 15.60 |
11 | 1993 | Isuzu | Isuzu Pickup | Isuzu 4X4 Pickup | 1993 Isuzu 4X4 Pickup | 11.00 | 17.80 |
12 | 1993 | Isuzu | Isuzu Rodeo | Isuzu Rodeo 4WD | 1993 Isuzu Rodeo 4WD | 9.80 | 17.00 |
13 | 1993 | Isuzu | Isuzu Trooper | Isuzu Trooper LS | 1993 Isuzu Trooper LS | 10.80 | 17.70 |
14 | 1995 | Isuzu | Isuzu Trooper | Isuzu Trooper LS | 1995 Isuzu Trooper LS | 11.00 | 18.00 |
15 | 1996 | Isuzu | Isuzu Hombre | Isuzu Hombre XS | 1996 Isuzu Hombre XS | 12.00 | 18.60 |
16 | 1996 | Isuzu | Isuzu Rodeo | Isuzu Rodeo LS | 1996 Isuzu Rodeo LS | 10.10 | 17.60 |
17 | 1998 | Isuzu | Isuzu Amigo | Isuzu Amigo S V6 | 1998 Isuzu Amigo S V6 | 7.90 | 15.90 |
18 | 1998 | Isuzu | Isuzu Rodeo | Isuzu Rodeo LS | 1998 Isuzu Rodeo LS | 9.50 | |
19 | 1999 | Isuzu | Isuzu Amigo | Isuzu Amigo Hardtop | 1999 Isuzu Amigo Hardtop | 8.80 | 16.50 |
20 | 1999 | Isuzu | Isuzu VehiCross | Isuzu VehiCross IronMan Edition | 1999 Isuzu VehiCross IronMan Edition | 8.70 | 16.50 |
21 | 2000 | Isuzu | Isuzu Rodeo | Isuzu Rodeo LSE | 2000 Isuzu Rodeo LSE | 9.30 | 16.80 |
22 | 2000 | Isuzu | Isuzu Trooper | Isuzu Trooper LS | 2000 Isuzu Trooper LS | 9.30 | |
23 | 2002 | Isuzu | Isuzu Axiom | Isuzu Axiom XS | 2002 Isuzu Axiom XS | 9.20 | |
24 | 2003 | Isuzu | Isuzu Ascender | Isuzu Ascender | 2003 Isuzu Ascender | 9.20 | 16.70 |
25 | 2006 | Isuzu | Isuzu i-350 | Isuzu i-350 Crew Cab | 2006 Isuzu i-350 Crew Cab | 9.20 | 16.80 |
26 | 2015 | Isuzu | Isuzu D-Max | Isuzu D-Max Blade Premium Double Cab | 2015 Isuzu D-Max Blade Premium Double Cab | 15.50 | |
27 | 2016 | Isuzu | Isuzu D-Max | Isuzu D-Max Fury Double Cab | 2016 Isuzu D-Max Fury Double Cab | 12.60 | |
28 | 2017 | Isuzu | Isuzu D-Max | Isuzu D-Max Arctic AT35 Double Cab | 2017 Isuzu D-Max Arctic AT35 Double Cab | 16.40 | |
29 | 2019 | Isuzu | Isuzu D-Max | Isuzu D-Max XTR Double Cab | 2019 Isuzu D-Max XTR Double Cab | 12.30 |
Every Isuzu Ranked From Fastest to Slowest
Below, we compare Isuzu models and their performance. This table is filtered by the filters above, so feel free to narrow down your data set.
Lots More Isuzu