2016 Pikes Peak Hill Climb
Romain Dumas is having one hell of a year in 2016. Just one week after winning Le Mans with Porsche he just posted the fastest time at this year’s Pikes Peak event.
While Sebastian Loeb’s 8:13.878 record was safe, Dumas did manage a very rapid 8:51.445 time up the challenging course.
This year’s event was expected to be a shootout between Rhys Millen and his Hyundai-supported eO prototype and Dumas in the Norma. The hype and event matched perfectly with Millen and Dumas battling hard for the top prize.
Dumas really won the event in sectors 2 and 3, despite Millen being quicker than the Norma in the fourth and final sector. Romain Dumas’ 8:51.445 was enough to win the event. Millen came in second with a time of 8:57.118, six seconds behind Dumas.
Millen’s consolation prize was the fact that he had the fastest-ever time up the mountain for an electric car and the first run under 9 minutes for an electric vehicle.
Interestingly, the Honda NSX-based 4-Motor EV managed to beat last year’s top time, a solid effort. The NSX finishing second in class and third overall with a time of 9:06.015.
We pulled together a list of the Top 50 results below and some of our favorite images from the event (the folks at Autoblog have some amazing coverage you should check out too). You can view the full list of results at PPIHC.com.
2016 Pikes Peak Hill Climb Top 50 Results
Rank | No | CLS | PIC | Name | LapTime | Speed |
1 | 30 | Unlimited | 1 | Romain Dumas | 8:51.445 | 81.288 |
2 | 67 | Electric-Electric Modified | 1 | Rhys Millen | 8:57.118 | 80.429 |
3 | 260 | Electric-Electric Modified | 2 | Tetsuya Yamano | 9:06.015 | 79.119 |
4 | 98 | Unlimited | 2 | Paul Dallenbach | 9:36.041 | 74.995 |
5 | 1 | Electric-Electric Modified | 3 | Nobuhiro Tajima | 9:51.978 | 72.976 |
6 | 7 | PPC-Pikes Peak Open | 1 | Layne Schranz | 9:53.071 | 72.841 |
7 | 18 | PPC-Open Wheel | 1 | Clint Vahsholtz | 9:54.050 | 72.721 |
8 | 41 | Time Attack-Time Attack1 | 1 | David Donner | 10:00.813 | 71.903 |
9 | 87 | PPC-Pikes Peak Open | 2 | Jonathan Frost | 10:04.805 | 71.428 |
10 | 19 | Time Attack-Time Attack1 | 2 | Raphaël Astier (R) | 10:06.006 | 71.286 |
11 | 888 | Unlimited | 3 | Rodney Tu (R) | 10:06.137 | 71.271 |
12 | 28 | PPC-Open Wheel | 2 | Dan Novembre | 10:10.701 | 70.738 |
13 | 326 | Time Attack-Time Attack1 | 3 | Timothy Hardy | 10:12.881 | 70.487 |
14 | 20m | Pikes Peak Heavyweight | 1 | Bruno Langlois | 10:13.106 | 70.461 |
15 | 99m | PPC-Electric Bike | 1 | Don Canet | 10:17.813 | 69.924 |
16 | 6 | Unlimited | 4 | Jeff MacPherson | 10:17.814 | 69.924 |
17 | 156m | PPC-Exhibition Powersport | 1 | Jeremy Toye | 10:19.777 | 69.702 |
18 | 37 | Unlimited | 5 | Tony Quinn (R) | 10:20.787 | 69.589 |
19 | 33m | Pikes Peak Heavyweight | 2 | Rennie Scaysbrook (R) | 10:28.407 | 68.745 |
20 | 173 | Time Attack-Time Attack2 Production | 1 | Nick Robinson (R) | 10:28.820 | 68.7 |
21 | 500m | Pikes Peak Heavyweight | 3 | Shane Scott | 10:35.953 | 67.93 |
22 | 96 | Unlimited | 6 | Richard Boake (R) | 10:36.999 | 67.818 |
23 | 22 | Time Attack-Time Attack2 Production | 2 | Kevin Wesley (R) | 10:39.964 | 67.504 |
24 | 47m | Pikes Peak Middleweight | 1 | Kris Lillegard | 10:46.406 | 66.831 |
25 | 5 | PPC-Open Wheel | 3 | Trevor Stewart | 10:49.965 | 66.465 |
26 | 79 | PPC-Open Wheel | 4 | Sead Causevic | 10:53.504 | 66.105 |
27 | 58m | Pikes Peak Lightweight | 1 | Davey Durelle | 10:55.288 | 65.925 |
28 | 27 | Unlimited | 7 | Steve Goeglein | 10:55.669 | 65.887 |
29 | 8 | Time Attack-Time Attack2 Production | 3 | Stephanie Reaves | 10:56.876 | 65.766 |
30 | 17 | Time Attack-Time Attack1 | 4 | Robb Holland (R) | 10:56.878 | 65.766 |
31 | 23 | Unlimited | 8 | Cole Powelson | 10:57.007 | 65.753 |
32 | 72 | Time Attack-Time Attack1 | 5 | Derek Boyd | 10:57.684 | 65.685 |
33 | 32m | Pikes Peak Middleweight | 2 | Tomasz Gombos | 10:58.630 | 65.591 |
34 | 711 | PPC-Pikes Peak Open | 3 | Raymund Guerrero | 11:01.215 | 65.334 |
35 | 6m | Pikes Peak Middleweight | 3 | Joseph Toner | 11:01.324 | 65.324 |
36 | 38 | Time Attack-Time Attack1 | 6 | Tony Brakohiapa | 11:02.379 | 65.219 |
37 | 846m | Pikes Peak Quad | 1 | Cyril Combes (R) | 11:05.664 | 64.898 |
38 | 285m | Pikes Peak Middleweight | 4 | Codie Vahsholtz | 11:07.154 | 64.753 |
39 | 39m | PPC-Electric Bike | 2 | Yoshihiro Kishimoto | 11:10.480 | 64.431 |
40 | 25 | PPC-Pikes Peak Open | 4 | Robert Prilika | 11:11.713 | 64.313 |
41 | 21 | Unlimited | 9 | Rod Moberly | 11:13.386 | 64.153 |
42 | 100m | Pikes Peak Lightweight | 2 | Greg Chicoine | 11:13.547 | 64.138 |
43 | 27m | PPC-Electric Bike | 3 | Robert Barber (R) | –.— | |
44 | 86 | Unlimited | 10 | Mike Wilson | 11:19.825 | 63.546 |
45 | 10m | PPC-Electric Bike | 4 | Mark Miller (R) | 11:20.448 | 63.488 |
46 | 40m | Pikes Peak Heavyweight | 4 | Paul Baleta (R) | 11:21.191 | 63.418 |
47 | 42 | PPC-Vintage | 1 | Jess Neal | 11:21.434 | 63.396 |
48 | 919m | Pikes Peak Quad | 2 | Chris Wagner | 11:22.309 | 63.314 |
49 | 254m | Pikes Peak Heavyweight | 5 | Kevin Heil | 11:23.949 | 63.163 |
50 | 76m | Pikes Peak Middleweight | 5 | Takahiro Itami | 11:25.566 | 63.014 |
2016 Pikes Peak Hill Climb Gallery
Image Credit: Drew Phillips | Autoblog