Over 2-liter Grand Touring cars have always had a place to compete within the ever-changing regulations of international motorsports: the World Sports Car Championship from 1953–1961; the Speedworld Challenge from 1962–1963; and the International Championship of Makes from 1972–1981. This included racing in the great endurance races such as the 24 Hours of Le Mans, the Nürburgring, Spa and Monza 1000kms and the Targa Florio. Aston Martin, Ferrari, Jaguar, Porsche and Ford (by backing Carroll Shelby with the Cobra), all designed very lightweight, successful competition cars to compete in the GT category. In the USA these cars raced in the SCCA and the USRRC.
Today, GT cars qualify to race in many great historic events such as the Tour (de France) Auto, Tour of Spain and Targa Florio because they are dual-purpose race and street cars. They also qualify for the Le Mans 24 Hour Classic and, in the USA, the Monterey Motorsport Reunion and all other race events and tours. Due to their technology, great designs, event eligibility and low production numbers, GT cars have steadily been increasing in value.
Additionally, there was also the popular American series for racing “sedans,” the Trans-Am Championship, which started in 1966 and for the purposes of this guide, goes through 1972. This was exciting racing with all of the big American manufacturers involved.
Today, there is a historic Trans-Am group that is always a crowd-pleaser. These cars have also proven their worth and have been increasing in value, with buyers paying a premium for team cars with history.
Make | Model | Level III | Level II | Level I |
AMC Javelin | ‘68-’72 Trans Am Team | $700,000 | $800,000 | $900,000 |
‘69-’71 Trans Am Independent | $125,000 | $175,000 | $250,000 | |
Aston Martin | DB2 | $150,000 | $200,000 | $250,000 |
DB4 GT | $1,000,000 | $1,100,000 | $1,200,000 | |
DB4 GT Zagato | $4,000,000 | $4,500,000 | $5,000,000 | |
Austin-Healey | 100 M | $90,000 | $110,000 | $135,000 |
100 S | $350,000 | $375,000 | $400,000 | |
100-6 MM | $45,000 | $60,000 | $70,000 | |
3000 | $45,000 | $65,000 | $85,000 | |
Bizzarrini | 5300 Strada | $450,000 | $500,000 | $650,000 |
BMW | 3.0CSL Group 2 | $300,000 | $350,000 | $400,000 |
3.5CSL M49 | $425,000 | $500,000 | $550,000 | |
Chevrolet Camaro | ‘67-’71 Trans Am Team Penske | $700,000 | $800,000 | $900,000 |
‘66-’70 Trans Am Independent | $125,000 | $175,000 | $250,000 | |
Chevrolet Corvette | Greenwood 1974-1977 | $375,000 | $425,000 | $550,000 |
BFG 1968-1969 | $450,000 | $525,000 | $600,000 | |
J.G. 1968-1969 | $350,000 | $400,000 | $500,000 | |
Chevrolet | ‘56-’62 Corvette | $40,000 | $60,000 | $75,000 |
‘63-’67 Corvette | $40,000 | $60,000 | $75,000 | |
‘68-’72 Corvette | $50,000 | $70,000 | $90,000 | |
Cobra | 289 Team Comp | $2,000,000 | $2,200,000 | $2,500,000 |
289 Ind. Comp | $650,000 | $725,000 | $800,000 | |
289 USRRC | $1,500,000 | $1,600,000 | $1,700,000 | |
289 FIA | $2,500,000 | $2,700,000 | $3,000,000 | |
289 Daytona Coupe | $7,000,000 | $7,500,000 | $8,000,000 | |
427 S/C | $1,000,000 | $1,100,000 | $1,200,000 | |
Dodge Challenger | ‘70-’71 Trans Am Team | $500,000 | $600,000 | $700,000 |
‘70-’71 Trans Am Independent | $125,000 | $175,000 | $250,000 | |
Ferrari | 250 GT TDF | $3,000,000 | $3,500,000 | $4,000,000 |
250 GT LWB Alloy CA Spyder | $5,000,000 | $6,000,000 | $7,000,000 | |
250 GT SWB Alloy CA Spyder | $6,000,000 | $7,000,000 | $8,000,000 | |
250 GT SWB Alloy Comp | $4,000,000 | $5,000,000 | $6,000,000 | |
250 GTO Series I II | $20,000,000 | $23,000,000 | $25,000,000 | |
330 LMB | $10,000,000 | $11,000,000 | $12,000,000 | |
250/275 LM | $4,500,000 | $5,500,000 | $6,500,000 | |
275 GTB Comp | $2,000,000 | $2,200,000 | $2,500,000 | |
275 GTB-C Comp | $3,000,000 | $3,200,000 | $3,500,000 | |
365 GTB4 Comp | $2,500,000 | $3,000,000 | $3,500,000 | |
Ford Shelby Mustang Notch Back | Trans-Am ‘66-’68 Team | $200,000 | $300,000 | $350,000 |
Trans-Am ‘66-’68 Independent | $100,000 | $150,000 | $200,000 |
Make | Model | Level III | Level II | Level I |
Ford Mustang Boss 302 | Trans-Am ’69-‘72 Team | $700,000 | $800,000 | $900,000 |
Trans-Am ’69-‘72 Independent | $125,000 | $175,000 | $250,000 | |
Ford | Capri Group 2 | $300,000 | $350,000 | $375,000 |
Griffith | 200/400 Series | $40,000 | $60,000 | $75,000 |
Iso Grifo | A3C Corsa | $1,000,000 | $1,100,000 | $1,200,000 |
Jaguar | XK120 | $100,000 | $125,000 | $150,000 |
XK120 Alloy | $250,000 | $300,000 | $325,000 | |
XKE Lightweight | $2,800,000 | $3,000,000 | $3,200,000 | |
Ligier | JS1 | $100,000 | $125,000 | $150,000 |
Ligier | JS2 | $400,000 | $450,000 | $500,000 |
Plymouth Barracuda | ‘70-’71 Trans Am Team | $500,000 | $600,000 | $700,000 |
‘70-’71 Trans Am Independent | $125,000 | $175,000 | $250,000 | |
Pontiac Firebird | ‘70-’71 Trans Am Team | $500,000 | $600,000 | $700,000 |
‘70-’71 Trans Am Independent | $125,000 | $175,000 | $250,000 | |
Porsche | 911 ST | $375,000 | $400,000 | $450,000 |
911 RS 2.7 Touring/ Lightweight | $225,000 | $275,000 | $350,000 | |
911 RSR 2.8/3.0 | $550,000 | $625,000 | $700,000 | |
Shelby | GT350 ’65 | $200,000 | $225,000 | $275,000 |
GT350 R ’65 | $600,000 | $700,000 | $800,000 | |
Sunbeam | Tiger 260/289 | $25,000 | $35,000 | $50,000 |
1964 Griffith 200
In the early 1960s Jack Griffith was a Ford dealer in Hicksville, N.Y., on Long Island. He was also an entrepreneur, a true car guy who loved speed. He was involved in selling the various new Ford cars, but was also racing a Cobra 289 in the midst of the newly developing car scene. Jack Griffith was to go from being a car dealer to car manufacturer. It was not quite this simple, but for a short story Jack Griffith, like Carroll Shelby, saw a market for lightweight, nimble and not very expensive sports cars. TVR in England made a tubular space frame, fiberglass-bodied sports car with a 4-cylinder engine. Jack Griffith bought some of these cars and with his engineer, Roger Clark, redesigned the car to run a Ford 289 V8. He then headed off to Dearborn to get permission from Lee Iacocca and the Ford brass to build and sell such a car. He got approval and started planning on building his new Griffith 200 series sports car. A Young Mark Donohue helped with development, often on the Long Island Expressway and occasionally on the racetrack in SCCA events. The first cars were sold in 1964 for $3,995. They weighed just 1450 pounds, much lighter than a Cobra or GT350. They certainly were quick and looked aggressive, but had a short wheelbase that challenged even development driver Donohue more than once. Just over 300 series 200 and 400 cars were built. The Griffith is an example of a great time in American sports car history. Mike Mooney has written a great book called The Griffith Years that recalls the story. There is now a Griffith club and website, www.griffithclub.com. This should keep the marque alive and well. With Cobra 289 and Shelby GT350 prices rising, a Griffith is a good alternative for fun and investment.
1949-1954 Jaguar XK120 Roadster
Jaguar Cars founder, Sir William Lyons, had a knack for designing cars that looked stunning and that performed as well. After WWII Jaguar transitioned into sports car production and in 1949 the new XK120 was introduced at the Earls Court Motor Show. It had an elegant, open two-seater body and ultimately would be available in roadster, drop head or fixed head form. The XK120 was powered by a 3.4-liter, inline 6-cylinder engine producing 160 bhp, mated to a 4-speed gearbox and weighing 2,912 pounds. It was too good to be true. In May of 1949 the XK120 set numerous speed records on the Jabbeke-Aeltre motor road, timed by the Belgian RAC. Two of those were 132.596 mph for the flying-start mile and 133.88 mph for the flying-start kilometer.
A young Stirling Moss had great success driving an XK120 in the 1950 Tourist Trophy. Johnson scored a 5th that year in the Mille Miglia. XK120s competed at Le Mans, Silverstone and Goodwood circuit races, as well as having success in the challenging Alpine Rally. The ultimate XK120 Roadster is an aluminum-bodied competition car, examples of which were the first cars to leave the production line. Only 240 were made in 1949. In total, there were 7,631 XK120s built in all forms from 1949 to 1954. It is an elegant and sporting car truly representative of the genius of Sir William Lyons. A wonderful car to enjoy today as well.
Criteria Used For Assessing Valuations for this Guide:
- Degree of Originality
- Overall Condition, Restoration
- Technology, Design, Coachbuilder
- Production Numbers/Rarity
- Competition History
- Ownership History, Documentation
- Modern Event Eligibility
Regional Variances
The prices stated in this guide are based on U.S. values. The values of historic racing cars can vary as much as 25%-35% in other countries, depending on local market appeal, currency rates, import duties, and VAT. Most of the time, we are able to document known sales or closed escrows, as they say in real estate. When this is not possible, a logical estimate of the car’s value is given, based on its sales history and relationship to cars of its type.
The prices stated in this guide are based on U.S. values. The values of historic racing cars can vary as much as 25%-35% in other countries, depending on local market appeal, currency rates, import duties, and VAT.
LEVEL | VALUATION CATEGORIES |
---|---|
I | The best combination of all criteria. |
II | Satisfies mid-range of criteria. |
III | In need of restoration. Meets only a few points of criteria |